WOLVERINE™
Cutting Balloon
WOLVERINE Cutting Balloon delivers industry-leading performance with: improved crossability and deliverability, precise, controlled cutting, and a proven mechanism of action.
Explore
Product Details
What is a Cutting Balloon?
Coronary cutting balloon is intended for opening coronary arteries in those circumstances where a resistant lesion is encountered and unable to be opened with traditional balloon angioplasty.
What Makes This Product Unique?
Traditional balloon angioplasty can result in complications like vessel dissection, poor luminal gain, lesion recoil, balloon slippage, and poor stent apposition.
The unique design of the WOLVERINE Cutting Balloon combines a proprietary atherotome and low pressure balloon design to directly address each of these complications.

2. Atherotomes
3. Z-Glide™ Hydrophilic Coating
4. Midshaft
6. Hypotube/Corewire Assembly
7. Manifold
Technology Overview
WOLVERINE Cutting Balloon delivers industry-leading performance with:
- Improved crossability and deliverability
- Precise, controlled cutting
- A proven mechanism of action
The result is optimal lumen gain with thorough vessel preparation.

Atherotome Comparison
A smaller profile is achieved through the reduction in the T‑Slot height.
Ordering Information
Monorail™
Balloon Diameter (mm) | 6 mm Blade Length | 10 mm Blade Length | 15 mm Blade Length |
---|---|---|---|
2.00 | H749 3940106200 0 | H74939 40110200 0 | H74939 40115200 0 |
2.25 | H749 3940106225 0 | H74939 40110225 0 | H74939 40115225 0 |
2.50 | H749 3940106250 0 | H74939 40110250 0 | H74939 40115250 0 |
2.75 | H749 3940106275 0 | H74939 40110275 0 | H74939 40115275 0 |
3.00 | H749 3940106300 0 | H74939 40110300 0 | H74939 40115300 0 |
3.25 | H749 3940106325 0 | H74939 40110325 0 | H74939 40115325 0 |
3.50 | H749 3940106350 0 | H74939 40110350 0 | H74939 40115350 0 |
3.75 | H749 3940106375 0 | H74939 40110375 0 | H74939 40115375 0 |
4.00 | H749 3940106400 0 | H74939 40110400 0 | H74939 40115400 0 |
Over-the-Wire
Balloon Diameter (mm) | 6 mm Blade Length | 10 mm Blade Length | 15 mm Blade Length |
---|---|---|---|
2 | H749 3940206200 0 | H749 3940210200 0 | H749 3940215200 0 |
2.5 | H749 3940206250 0 | H749 3940210250 0 | H749 3940215250 0 |
3 | H749 3940206300 0 | H749 3940210300 0 | H749 3940215300 0 |
3.5 | H749 3940206350 0 | H749 3940210350 0 | H749 3940215350 0 |
4 | H749 3940206400 0 | H749 3940210400 0 | H749 3940215400 0 |
