WALLSTENT™
Endoprosthesis Stent
The Wallstent Endoprosthesis Stent has been engineered to combine a unique stent design with a minimal free cell area, and a highly flexible, intuitive delivery system.
Key Resources
Product Detail
Closed Cell Stent Design
- Intended to provide increased scaffolding for optimal lesion coverage
- Designed to promote excellent angiographic results
- Engineered to provide a smooth inner lumen
Reconstrainable
- Reconstrainable* when deployed up to the limit marker band
Radiopaque
- Exceptional stent radiopacity intended to provide excellent angiographic visibility for precise positioning
- Radiopaque markers on the inner shaft and retractable outer sheath are designed to aid in stent positioning

Ordering Information
Wallstent™ RP Endoprosthesis
75 cm Catheter Working Length
UPN / Order Code | GTIN | Unconstrained Stent Diameter (mm) | Unconstrained Stent Length (mm) |
Sheath Compatibility (F) |
Catheter Total Length (cm) |
Indications | C-Code |
M001711000 | 08714729406112 | 5 | 20 | 6 | 100 | 1 | C1876 |
M001711020 | 08714729406136 | 5 | 40 | 6 | 100 | 1 | C1876 |
M001711040 | 08714729406150 | 5 | 55 | 6 | 100 | 1 | C1876 |
M001711060 | 08714729406174 | 5 | 80 | 6 | 100 | 1 | C1876 |
M001711080 | 08714729406198 | 6 | 20 | 6 | 100 | 1 | C1876 |
M001711100 | 08714729406211 | 6 | 45 | 6 | 100 | 1 | C1876 |
M001711120 | 08714729406235 | 6 | 60 | 6 | 100 | 1 | C1876 |
M001711140 | 08714729406259 | 6 | 90 | 6 | 100 | 1 | C1876 |
M001711160 | 08714729406273 | 7 | 20 | 6 | 100 | 1 | C1876 |
M001711180 | 08714729406297 | 7 | 40 | 6 | 100 | 1 | C1876 |
M001711200 | 08714729406310 | 7 | 60 | 6 | 100 | 1 | C1876 |
M001711220 | 08714729406334 | 7 | 90 | 6 | 100 | 1 | C1876 |
M001711240 | 08714729406358 | 8 | 20 | 6 | 100 | 1, 3 | C1876 |
M001711260 | 08714729406372 | 8 | 40 | 6 | 100 | 1, 3 | C1876 |
M001711280 | 08714729406396 | 8 | 60 | 6 | 100 | 1, 3 | C1876 |
M001711300 | 08714729406419 | 8 | 80 | 6 | 100 | 1, 3 | C1876 |
M001711320 | 08714729406433 | 10 | 20 | 6 | 100 | 1, 3, 5 | C1876 |
M001711340 | 08714729406457 | 10 | 42 | 7 | 100 | 1, 2, 3, 5 | C1876 |
M001711360 | 08714729406471 | 10 | 68 | 7 | 100 | 1, 2, 3, 5 | C1876 |
M001711380 | 08714729406495 | 10 | 94 | 7 | 100 | 1, 2, 3, 5 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
135 cm Catheter Working Length
UPN / Order Code | GTIN | Unconstrained Stent Diameter (mm) | Unconstrained Stent Length (mm) |
Sheath Compatibility (F) |
Catheter Total Length (cm) |
Indications | C-Code |
M001711010 | 08714729406129 | 5 | 20 | 6 | 160 | 1 | C1876 |
M001711030 | 08714729406143 | 5 | 40 | 6 | 160 | 1 | C1876 |
M001711050 | 08714729406167 | 5 | 55 | 6 | 160 | 1 | C1876 |
M001711070 | 08714729406181 | 5 | 80 | 6 | 160 | 1 | C1876 |
M001711090 | 08714729406204 | 5 | 20 | 6 | 160 | 1 | C1876 |
M001711110 | 08714729406228 | 6 | 45 | 6 | 160 | 1 | C1876 |
M001711130 | 08714729406242 | 6 | 60 | 6 | 160 | 1 | C1876 |
M001711150 | 08714729406266 | 6 | 90 | 6 | 160 | 1 | C1876 |
M001711170 | 08714729406280 | 6 | 20 | 6 | 160 | 1 | C1876 |
M001711190 | 08714729406303 | 7 | 40 | 6 | 160 | 1 | C1876 |
M001711210 | 08714729406327 | 7 | 60 | 6 | 160 | 1 | C1876 |
M001711230 | 08714729406341 | 7 | 90 | 6 | 160 | 1 | C1876 |
M001711250 | 08714729406365 | 8 | 20 | 6 | 160 | 1 | C1876 |
M001711270 | 08714729406389 | 8 | 40 | 6 | 160 | 1 | C1876 |
M001711290 | 08714729406402 | 8 | 60 | 6 | 160 | 1 | C1876 |
M001711310 | 08714729406426 | 8 | 80 | 6 | 160 | 1 | C1876 |
M001711330 | 08714729406440 | 10 | 20 | 6 | 160 | 1 | C1876 |
M001711350 | 08714729406464 | 10 | 42 | 7 | 160 | 1 | C1876 |
M001711370 | 08714729406488 | 10 | 68 | 7 | 160 | 1 | C1876 |
M001711390 | 08714729406501 | 10 | 94 | 7 | 160 | 1 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
WALLSTENT™ Endoprosthesis with Unistep™ Plus Delivery System
75 cm Catheter Working Length
UPN / Order Code | GTIN | Unconstrained Stent Diameter (mm) | Unconstrained Stent Length (mm) |
Sheath Compatibility (F) |
Catheter Total Length (cm) |
Indications | C-Code |
H965402100 | 08714729203940 | 12 | 20 | 9 | 100 | 1, 3, 5 | C1876 |
H965402110 | 08714729203957 | 12 | 40 | 9 | 100 | 1, 2, 3, 5 | C1876 |
H965402120 | 08714729203964 | 12 | 60 | 9 | 100 | 1, 2, 3, 5 | C1876 |
H965402130 | 08714729203971 | 12 | 90 | 9 | 100 | 1, 2, 3, 5 | C1876 |
H965403100 | 08714729203988 | 14 | 20 | 10 | 100 | 1, 5 | C1876 |
H965403110 | 08714729203995 | 14 | 40 | 10 | 100 | 1, 5 | C1876 |
H965403120 | 08714729204008 | 14 | 60 | 10 | 100 | 1, 5 | C1876 |
H965403130 | 08714729204015 | 14 | 90 | 10 | 100 | 1, 5 | C1876 |
H965403300 | 08714729204022 | 16 | 20 | 10 | 100 | 1, 5 | C1876 |
H965403310 | 08714729204039 | 16 | 40 | 10 | 100 | 1, 5 | C1876 |
H965403320 | 08714729204046 | 16 | 60 | 10 | 100 | 1, 5 | C1876 |
H965403330 | 08714729204053 | 16 | 90 | 10 | 100 | 1, 5 | C1876 |
H965404110 | 08714729204060 | 18 | 40 | 11 | 100 | 1 | C1876 |
H965404120 | 08714729204077 | 18 | 60 | 11 | 100 | 1 | C1876 |
H965404130 | 08714729204084 | 18 | 90 | 11 | 100 | 1 | C1876 |
H965404300 | 08714729204091 | 20 | 40 | 11 | 100 | 1 | C1876 |
H965404310 | 08714729204107 | 20 | 55 | 11 | 100 | 1 | C1876 |
H965404320 | 08714729204114 | 20 | 80 | 11 | 100 | 1 | C1876 |
H965404500 | 08714729204121 | 22 | 35 | 11 | 100 | 1 | C1876 |
H965404510 | 08714729204138 | 22 | 45 | 11 | 100 | 1 | C1876 |
H965404520 | 08714729204145 | 22 | 70 | 11 | 100 | 1 | C1876 |
H965405100 | 08714729204152 | 24 | 35 | 12 | 100 | 1 | C1876 |
H965405110 | 08714729204169 | 24 | 45 | 12 | 100 | 1 | C1876 |
H965405120 | 08714729204176 | 24 | 70 | 12 | 100 | 1 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
135 cm Catheter Working Length
UPN / Order Code | GTIN | Unconstrained Stent Diameter (mm) | Unconstrained Stent Length (mm) |
Sheath Compatibility (F) |
Catheter Total Length (cm) |
Indications | C-Code |
H965412000 | 08714729204398 | 12 | 20 | 9 | 160 | 1 | C1876 |
H965412010 | 08714729204404 | 12 | 40 | 9 | 160 | 1 | C1876 |
H965412020 | 08714729204411 | 12 | 60 | 9 | 160 | 1 | C1876 |
H965412030 | 08714729204428 | 12 | 90 | 9 | 160 | 1 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
The C-code used for this product is C1876, Stent, non-coated/non-covered with delivery system. C-codes are used for hospital outpatient device reporting for Medicare and some private payers.
Note: Boston Scientific is not responsible for the correct use of codes on submitted claims; this information does not constitute reimbursement or legal advice.
Resources
-
Jun 29, 2020
Boston Scientific Peripheral Interventions Product Catalog
2020 Product Catalog PDF, 4.0 MB
-
Aug 24, 2017
MRI Compatibility for PI Products
Magnetic Resonance Imaging (MRI) Safety for Boston Scientific Peripheral Products PDF, 272.0 KB