Contour™ Ureteral Stents
The soft stent designed to conform.1,2,3 Soft PercuflexTM Material with HydroPlus™ Coating available in both fixed and variable length stents.
Key Resources
Explore
Product Details
Design Features
- Made of soft Percuflex™ material that softens even further at body temperature, designed to conform to the shape of the ureter.1-5
- Softens at body temperature, designed to promote greater patient tolerability during indwell.1,3-5
- Variable length coils on distal and proximal ends designed for one stent to accommodate various ureteral lengths.4,6-9
- Up to 365-day indwell time.10
- Double pigtail designed to resist migration.11-13
Placement
- Tapered tip designed for smooth introduction.14
- Graduated circumferential markings every 5cm along the body of the stent.
- HydroPlus™ Coating designed to facilitate advancement up the ureter.12,15
Multiple Sizes
- Fixed length stents available in 6F – 8F with lengths ranging from 20cm – 30cm.
- Variable length stents available in 4.8F – 7F with lengths of 22cm – 30cm.
Latex Information
This product contains no detectable latex.
Ordering Information
UPN | GTIN | Description | Size | Quantity |
---|---|---|---|---|
M0061802200 | 08714729058441 | Contour Ureteral Stent | 6Fr x 20cm | Each |
M0061802210 | 08714729058472 | Contour Ureteral Stent | 6Fr x 22cm | Each |
M0061802220 | 08714729058502 | Contour Ureteral Stent | 6Fr x 24cm | Each |
M0061802230 | 08714729058533 | Contour Ureteral Stent | 6Fr x 26cm | Each |
M0061802240 | 08714729058564 | Contour Ureteral Stent | 6Fr x 28cm | Each |
M0061802250 | 08714729058595 | Contour Ureteral Stent | 6Fr x 30cm | Each |
M0061802300 | 08714729058625 | Contour Ureteral Stent | 7F x 20cm | Each |
M0061802310 | 08714729058656 | Contour Ureteral Stent | 7F x 22cm | Each |
M0061802320 | 08714729058687 | Contour Ureteral Stent | 7F x 24cm | Each |
M0061802330 | 08714729058717 | Contour Ureteral Stent | 7F x 26cm | Each |
M0061802340 | 08714729058731 | Contour Ureteral Stent | 7F x 28cm | Each |
M0061802350 | 08714729058762 | Contour Ureteral Stent | 7F x 30cm | Each |
M0061802400 | 08714729058793 | Contour Ureteral Stent | 8F x 20cm | Each |
M0061802410 | 08714729058823 | Contour Ureteral Stent | 8F x 22cm | Each |
M0061802420 | 08714729058854 | Contour Ureteral Stent | 8F x 24cm | Each |
M0061802430 | 08714729058885 | Contour Ureteral Stent | 8F x 26cm | Each |
M0061802440 | 08714729058915 | Contour Ureteral Stent | 8F x 28cm | Each |
M0061802450 | 08714729058946 | Contour Ureteral Stent | 8F x 30cm | Each |
M0061801550 | 08714729058410 | Contour VL Ureteral Stent | 4.8F x 22-30cm | Each |
M0061801560 | 08714729067986 | Contour VL Ureteral Stent | 6F x 22-30cm | Each |
M0061801570 | 08714729068020 | Contour VL Ureteral Stent | 7F x 22-30cm | Each |
Reimbursement
Tools and Resources
