APEX™
PTCA Dilatation Catheter
The APEX Balloon Catheter offers a new shaft and tip technology along with an expanded size matrix which optimizes the balance between trackability and pushability.
Explore
Product Details
Improved Pushability and Outstanding Trackability Designed for Greater Crossing Success*
Advanced Technologies Provide Improved Pushability*
- Bi-Segment™ Inner Shaft (Monorail™ and OTW Catheters): Stiff and flexible segments enhance both pushability and trackability*
- TruFeel™ Hypotube (Monorail Catheter): Designed to improve kink resistance and has a polymer sleeve for handling and device integrity
- Slope™ Outer Shaft (OTW Catheter): Seamless one piece shaft made of new nano-composite material designed to enhance push efficiency

Pushability
- APEX Balloon Catheter is 16% more pushable than the MAVERICK²™ Balloon Catheter*
- APEX Balloon Catheter is 35% more pushable than the MAVERICK™ Balloon Catheter*

Trackable - Outstanding Performance You Can Count On
- More flexible tip design
- OptiLEAP™ Balloon Material with reduced waist thickness
- New flexible platinum iridium marker bands provide 27% better radiopacity***

Tip Flexibility
Versatile - Options to Meet Clinical Demands
- Available in a wide array of diameters from 1.5mm to 5.0mm
- Lengths ranging from 8mm to 40mm (for select diameters)
- A choice of 1.5mm catheters designed for different crossing challenges
- OptiLEAP Balloon Material provides sizing flexibility
- All sizes available in Monorail and Over-the-Wire Catheter platforms
Ordering Information
MR | Balloon Length | |||||
Balloon Diameter (mm) | 8mm | 12 mm | 15 mm | 20 mm | 30 mm | 40 mm |
1.50 mm | H7493895908150 | H7493895912150 | H7493895915150 | H7493895920150 | ||
2.00 mm | H7493895908200 | H7493895912200 | H7493895915200 | H7493895920200 | H7493895930200 | H7493895940200 |
2.25 mm | H7493895908220 | H7493895912220 | H7493895915220 | H7493895920220 | H7493895930220 | |
2.50 mm | H7493895908250 | H7493895912250 | H7493895915250 | H7493895920250 | H7493895930250 | H7493895940250 |
2.75 mm | H7493895908270 | H7493895912270 | H7493895915270 | H7493895920270 | H7493895930270 | |
3.00 mm | H7493895908300 | H7493895912300 | H7493895915300 | H7493895920300 | H7493895930300 | H7493895940300 |
3.25 mm | H7493895908320 | H7493895912320 | H7493895915320 | H7493895920320 | H7493895930320 | |
3.50 mm | H7493895908350 | H7493895912350 | H7493895915350 | H7493895920350 | H7493895930350 | H7493895940350 |
3.75 mm | H7493895908370 | H7493895912370 | H7493895915370 | H7493895920370 | H7493895930370 | |
4.00 mm | H7493895908400 | H7493895912400 | H7493895915400 | H7493895920400 | H7493895930400 | H7493895940400 |
4.50 mm | H7493895908450 | H7493895912450 | H7493895915450 | H7493895920450 | ||
5.00 mm | H7493895908500 | H7493895912500 | H7493895915500 | H7493895920500 |
OTW | Balloon Length | |||||
Balloon Diameter (mm) | 8 mm | 12 mm | 15 mm | 20 mm | 30 mm | 40 mm |
1.50 mm | H7493895808150 | H7493895812150 | H7493895815150 | H7493895820150 | ||
2.00 mm | H7493895808200 | H7493895812200 | H7493895815200 | H7493895820200 | H7493895830200 | H7493895840200 |
2.25 mm | H7493895808220 | H7493895812220 | H7493895815220 | H7493895820220 | H7493895830220 | |
2.50 mm | H7493895808250 | H7493895812250 | H7493895815250 | H7493895820250 | H7493895830250 | H7493895840250 |
2.75 mm | H7493895808270 | H7493895812270 | H7493895815270 | H7493895820270 | H7493895830270 | |
3.00 mm | H7493895808300 | H7493895812300 | H7493895815300 | H7493895820300 | H7493895830300 | H7493895840300 |
3.25 mm | H7493895808320 | H7493895812320 | H7493895815320 | H7493895820320 | H7493895830320 | |
3.50 mm | H7493895808350 | H7493895812350 | H7493895815350 | H7493895820350 | H7493895830350 | H7493895840350 |
3.75 mm | H7493895808370 | H7493895812370 | H7493895815370 | H7493895820370 | H7493895830370 | |
4.00 mm | H7493895808400 | H7493895812400 | H7493895815400 | H7493895820400 | H7493895830400 | H7493895840400 |
4.50 mm | H7493895808450 | H7493895812450 | H7493895815450 | H7493895820450 | ||
5.00 mm | H7493895808500 | H7493895812500 | H7493895815500 | H7493895820500 |
Push | Balloon Length | ||||
Balloon Diameter (mm) | 8 mm | 12 mm | 15 mm | 20 mm | |
MR | 1.50 mm | H7493896108150 | H7493896112150 | H7493896115150 | H7493896120150 |
OTW | 1.50 mm | H7493896008150 | H7493896012150 | H7493896015150 | H7493896020150 |
Reimbursement
C-codes are used for hospital outpatient device reporting for Medicare and some private payers. Note: Boston Scientific is not responsible for the correct use of codes on submitted claims; this information does not constitute reimbursement or legal advice.
