Boston Scientific accounts are for healthcare professionals only.
WALLSTENT™ Endoprosthesis Stent
- Overview
- Ordering information
- Training
How it works
The Wallstent Self-Expanding Stent has been engineered to combine a unique stent design with a minimal free cell area, and a highly flexible, intuitive delivery system. Designed to provide excellent compression resistance.
Closed Cell Stent Design
- lntended to provide increased scaffolding for optimal lesion coverage
- Designed to promote excellent angiographic results
- Engineered to provide a smooth inner lumen
Reconstrainable
- Reconstrainable* when deployed up to the limit marker band
Radiopaque
- Exceptional stent radiopacity intended toprovide excellent angiographic visibility for precise positioning
- Radiopaque markers on the inner shaft and retractable outer sheath are designed to aid in stent positioning
References:
*Available sizes vary per indication. See product information table for specific size availability.
Ordering information
Wallstent™ RP Endoprosthesis
75 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| M001711060 | 8714729406174 | 5 | 80 | 6 | 100 | 1 | C1876 |
| M001711080 | 8714729406198 | 6 | 20 | 6 | 100 | 1 | C1876 |
| M001711100 | 8714729406211 | 6 | 45 | 6 | 100 | 1 | C1876 |
| M001711240 | 8714729406358 | 8 | 20 | 6 | 100 | 1,3 | C1876 |
| M001711260 | 8714729406372 | 8 | 40 | 6 | 100 | 1,3 | C1876 |
| M001711280 | 8714729406396 | 8 | 60 | 6 | 100 | 1,3 | C1876 |
| M001711300 | 8714729406419 | 8 | 80 | 6 | 100 | 1,3 | C1876 |
| M001712000 | 8714729345589 | 6 | 24 | 6 | 100 | 4 | C1876 |
| M001712020 | 8714729345602 | 6 | 36 | 6 | 100 | 4 | C1876 |
| M001712040 | 8714729345626 | 6 | 46 | 6 | 100 | 4 | C1876 |
| M001712060 | 8714729345640 | 6 | 59 | 6 | 100 | 4 | C1876 |
| M001712080 | 8714729338130 | 7 | 23 | 6 | 100 | 4 | C1876 |
| M001712100 | 8714729345671 | 7 | 34 | 6 | 100 | 4 | C1876 |
| M001712120 | 8714729345695 | 7 | 55 | 6 | 100 | 4 | C1876 |
| M001712140 | 8714729345701 | 7 | 67 | 6 | 100 | 4 | C1876 |
| M001712160 | 8714729345725 | 8 | 20 | 6 | 100 | 4 | C1876 |
| M001712180 | 8714729345749 | 8 | 38 | 6 | 100 | 4 | C1876 |
| M001712200 | 8714729320067 | 8 | 47 | 6 | 100 | 4 | C1876 |
| M001712220 | 8714729345770 | 8 | 66 | 6 | 100 | 4 | C1876 |
| M001712260 | 8714729345817 | 9 | 35 | 6 | 100 | 4 | C1876 |
| M001712280 | 8714729320074 | 9 | 52 | 6 | 100 | 4 | C1876 |
| M001712300 | 8714729345848 | 9 | 61 | 6 | 100 | 4 | C1876 |
| M001712320 | 8714729345862 | 10 | 20 | 6 | 100 | 4 | C1876 |
| M001712340 | 8714729345886 | 10 | 39 | 6 | 100 | 4 | C1876 |
| M001712360 | 8714729345909 | 10 | 49 | 6 | 100 | 4 | C1876 |
| M001712380 | 8714729345923 | 10 | 69 | 6 | 100 | 4 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
135 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| M001711030 | 8714729406143 | 5 | 40 | 6 | 160 | 1 | C1876 |
| M001711050 | 8714729406167 | 5 | 55 | 6 | 160 | 1 | C1876 |
| M001711070 | 8714729406181 | 5 | 80 | 6 | 160 | 1 | C1876 |
| M001711230 | 8714729406341 | 7 | 90 | 6 | 160 | 1 | C1876 |
| M001711290 | 8714729406402 | 8 | 60 | 6 | 160 | 1 | C1876 |
| M001711310 | 8714729406426 | 8 | 80 | 6 | 160 | 1 | C1876 |
| M001711350 | 8714729406464 | 10 | 42 | 7 | 160 | 1 | C1876 |
| M001711370 | 8714729406488 | 10 | 68 | 7 | 160 | 1 | C1876 |
| M001711390 | 8714729406501 | 10 | 94 | 7 | 160 | 1 | C1876 |
| M001712070 | 8714729345657 | 6 | 59 | 6 | 160 | 1 | C1876 |
| M001712090 | 8714729345664 | 7 | 23 | 6 | 160 | 4 | C1876 |
| M001712110 | 8714729345688 | 7 | 34 | 6 | 160 | 4 | C1876 |
| M001712130 | 8714729338147 | 7 | 55 | 6 | 160 | 4 | C1876 |
| M001712190 | 8714729345756 | 8 | 38 | 6 | 160 | 4 | C1876 |
| M001712210 | 8714729345763 | 8 | 47 | 6 | 160 | 4 | C1876 |
| M001712230 | 8714729345787 | 8 | 66 | 6 | 160 | 4 | C1876 |
| M001712270 | 8714729345824 | 9 | 35 | 6 | 160 | 4 | C1876 |
| M001712350 | 8714729345893 | 10 | 39 | 6 | 160 | 4 | C1876 |
| M001712370 | 8714729345916 | 10 | 49 | 6 | 160 | 4 | C1876 |
| M001712390 | 08714729345930 | 10 | 69 | 6 | 160 | 4 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
Wallstent™ Endoprosthesis with Unistep™ Plus Delivery System
75 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| H965404500 | 8714729204121 | 22 | 35 | 11 | 100 | 1 | C1876 |
| H965404510 | 8714729204138 | 22 | 45 | 11 | 100 | 1 | C1876 |
| H965404520 | 8714729204145 | 22 | 70 | 11 | 100 | 1 | C1876 |
| H965405100 | 8714729204152 | 24 | 35 | 12 | 100 | 1 | C1876 |
| H965405110 | 8714729204169 | 24 | 45 | 12 | 100 | 1 | C1876 |
| H965405120 | 8714729204176 | 24 | 70 | 12 | 100 | 1 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
135 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| H965412000 | 8714729204398 | 12 | 20 | 9 | 160 | 1 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
Venous Wallstent™ Self-Expanding Stent
75 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| H74912044102070 | 8714729979401 | 10 | 20 | 6 | 75 | 5 | C1876 |
| H74912044104270 | 8714729979418 | 10 | 42 | 7 | 75 | 5 | C1876 |
| H74912044106870 | 8714729979425 | 10 | 68 | 7 | 75 | 5 | C1876 |
| H74912044109470 | 8714729979432 | 10 | 94 | 7 | 75 | 5 | C1876 |
| H74912044122070 | 8714729979449 | 12 | 20 | 9 | 75 | 5 | C1876 |
| H74912044124070 | 8714729979456 | 12 | 40 | 9 | 75 | 5 | C1876 |
| H74912044126070 | 8714729979470 | 12 | 60 | 9 | 75 | 5 | C1876 |
| H74912044129070 | 8714729979494 | 12 | 90 | 9 | 75 | 5 | C1876 |
| H74912044142070 | 8714729979517 | 14 | 20 | 10 | 75 | 5 | C1876 |
| H74912044144070 | 8714729979524 | 14 | 40 | 10 | 75 | 5 | C1876 |
| H74912044146070 | 8714729979531 | 14 | 60 | 10 | 75 | 5 | C1876 |
| H74912044149070 | 8714729979548 | 14 | 90 | 10 | 75 | 5 | C1876 |
| H74912044162070 | 8714729979555 | 16 | 20 | 10 | 75 | 5 | C1876 |
| H74912044164070 | 8714729979562 | 16 | 40 | 10 | 75 | 5 | C1876 |
| H74912044166070 | 8714729979579 | 16 | 60 | 10 | 75 | 5 | C1876 |
| H74912044169070 | 8714729979586 | 16 | 90 | 10 | 75 | 5 | C1876 |
| H74912044184070 | 8714729979593 | 18 | 40 | 11 | 75 | 5 | C1876 |
| H74912044186070 | 8714729979609 | 18 | 60 | 11 | 75 | 5 | C1876 |
| H74912044189070 | 8714729979616 | 18 | 90 | 11 | 75 | 5 | C1876 |
| H74912044204070 | 8714729979623 | 20 | 40 | 11 | 75 | 5 | C1876 |
| H74912044205570 | 8714729979630 | 20 | 55 | 11 | 75 | 5 | C1876 |
| H74912044208070 | 8714729979647 | 20 | 80 | 11 | 75 | 5 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
135 cm catheter working length
| UPN/Order Code | GTIN | Unconstrained Stent Diameter | Unconstrained Stent Length | Sheath Compatibility | Catheter Total Length | Indications | C-Code |
| (mm) | (mm) | (F) | (cm) | ||||
| H74912044124010 | 08714729979463 | 12 | 40 | 9 | 135 | 5 | C1876 |
| H74912044126010 | 08714729979487 | 12 | 60 | 9 | 135 | 5 | C1876 |
| H74912044129010 | 08714729979500 | 12 | 90 | 9 | 135 | 5 | C1876 |
Indications: 1 = Tracheobronchial, 2 = Transjugular Intrahepatic Portosystemic Shunt (TIPS), 3 = Transhepatic Biliary, 4 = Iliac, 5 = Venous
Fully open dimensions: to determine implanted length, refer to Box Label
Online medical training and education courses
The EDUCARE online platform makes healthcare education and training more relevant, more comprehensive, more personal, and more accessible. Register to access a library of procedural videos, case studies, training resources, and events.
WALLSTENT and HALO are registered or unregistered trademarks of Boston Scientific Corporation or its affiliates. All other trademarks are the property of their respective owners.