Boston Scientific accounts are for healthcare professionals only.
SEISMIQ™ Peripheral Intravascular Lithotripsy Catheter
Reimbursement
- Overview
- Technical specifications
- Ordering information
- Clinical data
Precision at Full Force
The next-generation IVL catheter designed to put you in control of therapy delivery.
Level up with targeted IVL therapy.
How SEISMIQ works
SEISMIQ delivers targeted acoustic pressure to modify calcified arterial lesions.
SEISMIQ’s advanced laser energy source is distributed through optical fibers, then converted to acoustic pressure waves by generating a plasma event when the laser energy hits each emitter's metallic backstop within the balloon. The initial plasma plume fractures the calcium, while a secondary cavitation bubble further expands the fractures.
Why choose SEISMIQ
Get the most from every pulse
Technical information
SEISMIQ catheter specifications
| Feature | 60mm | 40mm |
|---|---|---|
| Balloon diameters | 3.5–8.0 mm | 2.5–3.0 mm |
| Effective length | 145 cm | 145 cm |
| Coated length | 15 cm | 15 cm |
| Crossing profile | .064 in | .050 in |
| Emitter stations | 5 pairs | 4 pairs |
| GW compatibility | .014 in | .014 in |
| Sheath compatibility (largest size) | 6 Fr | 5Fr |
| Speed | 3.33 Hz | 2.5 Hz |
| Total number of cycles | 12 | 11 |
Ordering information
Review the ordering detail information below. Contact a rep to order
| Description | Sheath compatibility | UPN | GTIN |
|---|---|---|---|
| 2.5 mm x 40 mm | 5 Fr | FG-007280 | 00850056723121 |
| 3.0 mm x 40 mm | 5 Fr | FG-007281 | 00850056723138 |
| 3.5 mm x 60 mm | 6 Fr | FG-006912 | 00850056723008 |
| 4.0 mm x 60 mm | 6 Fr | FG-006913 | 00850056723015 |
| 5.0 mm x 60 mm | 6 Fr | FG-006915 | 00850056723039 |
| 6.0 mm x 60 mm | 6 Fr | FG-006917 | 00850056723053 |
| 7.0 mm x 60 mm | 6 Fr | FG-006919 | 00850056723077 |
| 8.0 mm x 60 mm | 6 Fr | FG-006921 | 00850056723091 |
All catheters have a 145 cm working length and are compatible with 0.014" guidewire
Clinical data
RESTORE clinical trials
Feature | ATK1 Intent-to-Treat (ITT) = 95 As Treated (AT) = 95 | BTK2 Intent-to-Treat (ITT) = 20As Treated (AT) = 18 |
Design | ------------------- Prospective, non-randomized, multicenter study ------------------- | |
Sites | 10 sites | 3 sites |
IVL Use | 95/95 (100%) | 18/18 (100%) |
| Lesion Characteristics** | ||
Severe Calcification (PARC)‡ | 87 (91.6%) | 15 (83.3%) |
Avg. Lesion Length (mm) | 96.0 ± 37.5 | 68.6 ± 39.6 |
Initial Diameter Stenosis (%) | 93.7 ± 7.2 | 91.4 ± 8.8 |
CTO | 21 (22.1%) | 6 (30.0%)‡ |
Final Diameter Stenosis (%) | 21.2 ± 8.4 | 22.8 ± 11.5 |
Acute Gain (mm) | 3.2 ± 0.9 | 1.3 ± 0.6 |
Procedural Details |
|
|
Pre-Dilatation | 25 (26.3%) | 4 (22.2%) |
Post-Dilatation | 17 (17.9%) | 3 (16.7%) |
Stent | 3 (3.2%) | 0 (0%) |
Primary Safety Endpoint | 100% freedom from MAE at 30 days | 100% freedom from MAE at 30 days |
Primary Efficacy Endpoint | 100% with residual diameter stenosis | 100% with acute reduction in percent diameter stenosis of target lesion |
Conclusion | Met all primary endpoints; | Demonstrated safety and effectiveness |
1. Brodmann M, Schlager O, Werner M, et al. Intravascular Lithotripsy for Peripheral Artery Calcification: 30-Day and 6-Month Outcomes from the RESTORE ATK Study. Journal of Vascular and Interventional Radiology. doi:10.1016/j.jvir.2026.108695
2. Zeller T, VIVA24, Las Vegas, NV USA, Nov 3-6, 2024.
** As treated group
‡ Calculated by Angiographic Core Lab