Boston Scientific accounts are for healthcare professionals only.
Renegade™ HI-FLO™ Microcatheter, Kits and Systems
Configure or select a product to continue to order
- Overview
- Ordering information
- Training
Renegade™ HI-FLO™ System Kit with Fathom™-16 Guidewire Pre-loaded into the Microcatheter
Two Advanced Technologies…One Simple Solution The Renegade HI-FLO Fathom Kit combines the unique turn-for-turn torque response, flexibility and high visibility of the Fathom-16 Guidewire with the clinically proven performance* of the Renegade HI-FLO Microcatheter, all in one convenient platform.
How it works
Tortuous track model
Renegade™ HI-FLO™ Microcatheter
- Fiber Palladium Braid designed for excellent visibility without compromising kink resistance
- Co-Extrusion technology designed for enhanced trackability
- Large .027" inner diameter and 800psi burst pressure rating promotes exceptional flow rates
- Renegade HI-FLO Microcatheter is both DMSO and alcohol compatible
- Available in multiple lengths (105, 115, 135, 150cm) to access a variety of vascular beds
Flow rates
Fathom-16™ Steerable Guidewire
- Diamond cut nitinol hypotube designed for turn-for turn torque response to navigate even the most tortuous vascular pathways
- Shapeable platinum-tungsten tip engineered for excellent visibility while enabling physicians to customize each wire to their specific needs
- Variable stiffness along the wire length designed for flexibility without compromising rail support for excellent deliverability
- Sized to complement each length of the Renegade HI-FLO Microcatheter
Proximal pushability
Bench test results
- When passed through a tortuous track model, it took 36.8% less force for Renegade HI-FLO Microcatheter to navigate the pathway than Progreat® 2.7F Catheter.¹
- In bench tests, Renegade HI-FLO Microcatheter flow rates were 7% greater when compared to the Terumo Progreat 2.7F Catheter.²
- In its proximal portion, the Renegade HI-FLO Microcatheter exhibited better pushability when compared to the Terumo Progreat 2.7F Catheter.³
*Bench testing data on file at Boston Scientific Corporation
¹N=5, Distance =20cm, all catheters over a Fathom-16 Steerable Guidewire. Std. Dev.: 1.69g; 8.8g
²N=5, tested at 800psi/5ml/s per Renegade HI-FLO DFU. Std. Dev.: .3ml/sec; .1ml/sec
³N=5, Std. Dev.: .05lbf; .05lbf
Testing data represents an average measurement taken on comparable (Length, Outer Diameter, Inner Diameter) microcatheters. Test results shown are for models deemed most typically selected for placement in peripheral vasculature. Bench test results may not be representative of clinical performance.
Renegade and HI-FLO are registered or unregistered trademarks of Boston Scientific Corporation or its affiliates. Progreat 2.7F is a trademark of Terumo Interventional Systems.
Ordering information
Renegade™ Fiber Braided Microcatheters with Hydro Pass™ Hydrophilic Coating
| UPN / Order code | Catalog no. | GTIN | Usable length (cm) | Proximal/ Distal OD (F) | Lumen inner diameter (in) | Distal tip length (cm) | C-code |
|---|---|---|---|---|---|---|---|
| M001182520 | 18-252 | 08714729235125 | 130 | 3.0 / 2.5 | 0.021 | 20 | C1887 |
| M001182510 | 18-251 | 08714729235118 | 150 | 3.0 / 2.5 | 0.021 | 10 | C1887 |
| M001182530 | 18-253 | 08714729322832 | 150 | 3.0 / 2.5 | 0.021 | 20 | C1887 |
Renegade™ STC-18 Microcatheters
Angled
| UPN / Order code | Catalog no. | GTIN | Usable length (cm) | Proximal/ Distal OD (F) | Lumen inner diameter (in) | Distal tip length (cm) | Tip design | C-code |
|---|---|---|---|---|---|---|---|---|
| M001181270 | 18-127 | 08714729444404 | 105 | 3.0 / 2.4 | 0.021 | 20 | Angled | C1887 |
| M001181280 | 18-128 | 08714729444411 | 105 | 3.0 / 2.4 | 0.021 | 30 | Angled | C1887 |
| M001181330 | 18-133 | 08714729444466 | 130 | 3.0 / 2.4 | 0.021 | 20 | Angled | C1887 |
| M001181340 | 18-134 | 08714729444473 | 130 | 3.0 / 2.4 | 0.021 | 30 | Angled | C1887 |
| M001181390 | 18-139 | 08714729444527 | 150 | 3.0 / 2.4 | 0.021 | 20 | Angled | C1887 |
| M001181400 | 18-140 | 08714729444534 | 150 | 3.0 / 2.4 | 0.021 | 30 | Angled | C1887 |
Straight
| UPN / Order code | Catalog no. | GTIN | Usable length (cm) | Proximal/ Distal OD (F) | Lumen inner diameter (in) | Distal tip length (cm) | Tip design | C-code |
|---|---|---|---|---|---|---|---|---|
| M001181250 | 18-125 | 08714729444381 | 105 | 3.0 / 2.4 | 0.021 | 20 | Straight | C1887 |
| M001181260 | 18-126 | 08714729444398 | 105 | 3.0 / 2.4 | 0.021 | 30 | Straight | C1887 |
| M001181310 | 18-131 | 08714729444442 | 130 | 3.0 / 2.4 | 0.021 | 20 | Straight | C1887 |
| M001181320 | 18-132 | 08714729444459 | 130 | 3.0 / 2.4 | 0.021 | 30 | Straight | C1887 |
| M001181370 | 18-137 | 08714729444503 | 150 | 3.0 / 2.4 | 0.021 | 20 | Straight | C1887 |
| M001181380 | 18-138 | 08714729444510 | 150 | 3.0 / 2.4 | 0.021 | 30 | Straight | C1887 |
Renegade™ HI-FLO™ Microcatheters
| UPN / Order code | Catalog no. | GTIN | Usable length (cm) | Proximal/ Distal OD (F) | Lumen inner diameter (in) | Distal tip length (cm) | Tip design | C-code |
|---|---|---|---|---|---|---|---|---|
| M001182840 | 18-284 | 08714729280590 | 105 | 3.0 / 2.8 | 0.027 | 10 | Straight | C1887 |
| M001182850 | 18-285 | 08714729280606 | 105 | 3.0 / 2.8 | 0.027 | 20 | Straight | C1887 |
| M001182860 | 18-286 | 08714729280613 | 115 | 3.0 / 2.8 | 0.027 | 10 | Straight | C1887 |
| M001182870 | 18-287 | 08714729280620 | 115 | 3.0 / 2.8 | 0.027 | 20 | Straight | C1887 |
| M001182880 | 18-288 | 08714729280637 | 135 | 3.0 / 2.8 | 0.027 | 10 | Straight | C1887 |
| M001182890 | 18-289 | 08714729280644 | 135 | 3.0 / 2.8 | 0.027 | 20 | Straight | C1887 |
| M001182900 | 18-290 | 08714729280651 | 150 | 3.0 / 2.8 | 0.027 | 10 | Straight | C1887 |
| M001182910 | 18-291 | 08714729280668 | 150 | 3.0 / 2.8 | 0.027 | 20 | Straight | C1887 |
Renegade™ HI-FLO™ Microcatheter Kits with Transend™-18 Guidewires
| UPN / Order code | Catalog no. | GTIN | Transend-18 Guidewire overall length (cm) | Transend-18 Guidewire distal tip length (cm) | Renegade HI-FLO Microcatheter usable length (cm) | Renegade HI-FLO Microcatheter distal tip length (cm) | C-code |
|---|---|---|---|---|---|---|---|
| M001182980 | 18-298 | 08714729280736 | 135 | 38 | 105 | 10 | C1887 |
| M001182990 | 18-299 | 08714729280743 | 135 | 38 | 105 | 20 | C1887 |
| M001183000 | 18-300 | 08714729280750 | 135 | 38 | 115 | 10 | C1887 |
| M001183010 | 18-301 | 08714729280767 | 135 | 38 | 115 | 20 | C1887 |
| M001183020 | 18-302 | 08714729280774 | 165 | 38 | 135 | 10 | C1887 |
| M001183030 | 18-303 | 08714729280781 | 165 | 38 | 135 | 20 | C1887 |
Renegade™ HI-FLO™ Fathom™ Pre-Loaded Systems with Fathom™-16 Guidewires
| UPN / Order Code | Catalog No. | GTIN | Fathom-16 Steerable Guidewire Overall Length (cm) | Fathom-16 Steerable Guidewire Distal Tip Length (cm) | Renegade HI-FLO Microcatheter Usable Length (cm) | Renegade HI-FLO Microcatheter Distal Tip Length (cm) | C-Code |
|---|---|---|---|---|---|---|---|
| M001184500 | 18-450 | 08714729790815 | 140 | 10 | 105 | 10 | C1887 |
| M001184510 | 18-451 | 08714729790822 | 140 | 10 | 105 | 20 | C1887 |
| M001184520 | 18-452 | 08714729790839 | 140 | 10 | 115 | 10 | C1887 |
| M001184530 | 18-453 | 08714729790846 | 140 | 10 | 115 | 20 | C1887 |
| M001184540 | 18-454 | 08714729790853 | 180 | 10 | 135 | 10 | C1887 |
| M001184550 | 18-455 | 08714729790860 | 180 | 10 | 135 | 20 | C1887 |
| M001184560 | 18-456 | 08714729790877 | 180 | 10 | 150 | 10 | C1887 |
| M001184570 | 18-457 | 08714729790884 | 180 | 10 | 150 | 20 | C1887 |
Online medical training and education courses
The EDUCARE online platform makes healthcare education and training more relevant, more comprehensive, more personal, and more accessible. Register to access a library of procedural videos, case studies, training resources, and events.