Boston Scientific accounts are for healthcare professionals only.
Flexima™ and Percuflex™ Drainage Catheters
Reimbursement
Configure or select a product to continue to order
- Overview
- Technical specifications
- Ordering information
- Training
- Resources
How it works
Ease of introduction
- Glidex™ hydrophilic coating is intended to increase catheter lubricity to facilitate ease of insertion
- R/O marker, on the Flexima Biliary Drainage Catheter with R/O, is intended to enhance catheter visibility and accurate placement
- Flexima Firm Durometer catheters are engineered to resist typical buckling forces encountered during percutaneous insertion
Drainage ability
- Flexima material is engineered to resist kinking and to preserve lumen patency
- Large lumens and large drainage holes are intended to minimize the likelihood of catheter occlusions and to contribute to flow rates
Patient comfort
- Flexima Regular catheters are intended to minimize patient discomfort
Technical information
| NVI product type | Diameters (F) | Lengths (cm) |
|---|---|---|
| All-Purpose Drainage | 6, 8, 10, 12, 14 | 20, 25 |
| All-Purpose Drainage Sump Catheter | 12, 14 | 30, 35 |
| Biliary Drainage Catheter | 8, 10, 12, 14 | 35 |
| Nephrostomy Catheter | 8, 10, 12, 14 | 25 |
| Percuflex® Nephroureteral Stent | 8, 10 | 22, 24, 26, 28 |
| Ureteral Stent | 6, 8, 10 | 20, 22, 24, 26, 28 |
| Non-vascular accessories | Introducer systems, sheaths, connector tubes | |
Ordering information
| UPN | APD | Size (F) | Length (cm) | Durometer K (Kit) |
| M001271240 | APD Loop | 10 | 25 | Firm |
| M001271250 | APD | 10 | 20 | Firm |
| M001271260 | APD | 6 | 20 | Firm |
| M001271270 | APD | 8 | 20 | Firm |
| M001271280 | APD | 6 | 20 | Reg |
| M001271290 | APD | 8 | 20 | Reg |
| M001271300 | APD | 10 | 20 | Reg |
| M001271310 | APD Loop | 6 | 25 | Firm |
| M001271320 | APD Loop | 8 | 25 | Firm |
| M001271330 | APD Loop | 6 | 25 | Reg |
| M001271340 | APD Loop | 8 | 25 | Reg |
| M001271350 | APD Loop | 10 | 25 | Reg |
| M001271360 | APD | 12 | 25 | Reg |
| M001271370 | APD | 14 | 25 | Reg |
| M001271380 | APD Loop | 12 | 25 | Reg |
| M001271390 | APD Loop | 14 | 25 | Reg |
| M001271460 | Quickstick Loop | 8 | 25 | Reg |
| M001271470 | Quickstick Loop | 10 | 25 | Reg |
| UPN | APD | Size (F) | Length (cm) | Durometer K (Kit) |
| M001271960 | APD Loop | 8 | 25 | Reg |
| M001271970 | APD Loop | 10 | 25 | Reg |
| M001271980 | APD Loop | 8 | 25 | Firm |
| M001271990 | APD Loop | 10 | 25 | Firm |
| UPN | vanSonnenberg Sump | Size (F) | Length (cm) | Durometer K (Kit) |
| M001273000 | VSC | 12 | 30 | Reg |
| M001273010 | VSC | 14 | 30 | Reg |
| M001273030 | VSC Loop | 12 | 35 | Reg |
| M001273040 | VSC Loop | 14 | 35 | Reg |
| UPN | vanSonnenberg Sump | Size (F) | Length (cm) | Durometer K (Kit) |
| M001273060 | VSDC | 12 | 30 | Reg |
| M001273070 | VSDC | 14 | 30 | Reg |
| M001273090 | VSDC Loop | 12 | 35 | Reg |
| M001273100 | VSDC Loop | 14 | 35 | Reg |
| UPN | APD | Size (F) | Length (cm) |
| M001245071 | APDG Loop | 8 | 25 |
| M001245081 | APDG Loop | 10 | 25 |
| UPN | VCD | Size (F) | Length (cm) |
| M001245130 | VCDG Loop | 12 | 25 |
| M001245140 | VCDG Loop | 14 | 25 |
| UPN | Biliary | Size (F) | Length (cm) K (kit) |
| M001271540 | Biliary | 8 | 35 Firm |
| M001271550 | Biliary | 10 | 35 Firm |
| M001271560 | Biliary | 8 | 35 Reg |
| M001271570 | Biliary | 10 | 35 Reg |
| M001271580 | Biliary | 12 | 35 Reg |
| M001271590 | Biliary | 14 | 35 Reg |
| UPN | Biliary | Size (F) | Length (cm) K (kit) |
| M001271630 | Biliary | 8 | 35 Firm |
| M001271640 | Biliary | 10 | 35 Firm |
| M001271650 | Biliary | 8 | 35 Reg |
| M001271660 | Biliary | 10 | 35 Reg |
| UPN | Biliary | Size (F) | Length (cm) K (kit) |
| M001272600 | Biliary RO | 8 | 35 Reg |
| M001272610 | Biliary RO | 10 | 35 Reg |
| M001272620 | Biliary RO | 12 | 35 Reg |
| M001272630 | Biliary RO | 14 | 35 Reg |
| M001272640 | Biliary RO | 8 | 35 Firm |
| M001272650 | Biliary RO | 10 | 35 Firm |
| UPN | Nephrostomy | Size (F) | Length (cm) K (kit) |
| M001271790 | Neph | 8 | 25 Reg |
| M001271800 | Neph | 10 | 25 Reg |
| M001271810 | Neph | 12 | 25 Reg |
| M001271820 | Neph | 14 | 25 Reg |
| M001271770 | Neph | 8 | 25 Firm |
| M001271780 | Neph | 10 | 25 Firm |
| UPN | Nephrostomy | Size (F) | Length (cm) K (kit) |
| M001271860 | Neph | 8 | 25 Reg |
| M001271870 | Neph | 10 | 25 Reg |
| M001271880 | Neph | 12 | 25 Reg |
| M001271900 | Neph | 8 | 25 Firm |
| UPN | Ureteral Stent | Size (F) | Length (cm) Between Pigtails |
| M001274000 | US | 8 | 20 |
| M001274010 | US | 8 | 22 |
| M001274020 | US | 8 | 24 |
| M001274030 | US | 8 | 26 |
| M001274040 | US | 8 | 28 |
| M001274050 | US | 10 | 20 |
| M001274060 | US | 10 | 22 |
| M001274070 | US | 10 | 24 |
| M001274080 | US | 10 | 26 |
| M001274090 | US | 10 | 28 |
| UPN | Ureteral Stent | Size (F) | Length (cm) Between Pigtails |
| M001274110 | US | 6 | 22 |
| M001274120 | US | 6 | 24 |
| M001274130 | US | 6 | 26 |
| M001274140 | US | 6 | 28 |
| M001274150 | US | 8 | 20 |
| M001274160 | US | 8 | 22 |
| M001274170 | US | 8 | 24 |
| M001274180 | US | 8 | 26 |
| M001274190 | US | 8 | 28 |
| UPN | VTC | Size (F) | Length (cm) K (kit) |
| M001225140 | VTC Firm | 8 | 25 |
| UPN | VTC | Size (F) | Length (cm) K (kit) |
| M001245260 | VTCG | 8 | 25 |
| M001245270 | VTCG | 10 | 25 |
| M001245280 | VTCG | 12 | 25 |
| M001245290 | VTCG | 14 | 25 |
| UPN | VTC | Size (F) | Length (cm) K (kit) |
| M001245300 | VTCG | 8 | 25 |
| M001245310 | VTCG | 10 | 25 |
| M001245320 | VTCG | 12 | 25 |
| UPN | Amplatz Anchor | Size (F) | Length (cm) |
| M001221000 | AA | 8 | 30 |
| M001221010 | AA | 10 | 30 |
| M001221020 | AA | 12 | 30 |
| UPN | Nephroureteral Stent | Size (F) | Length (cm) Between Pigtails |
| M001221360 | IE | 8 | 22 |
| M001221370 | IE | 8 | 24 |
| M001221380 | IE | 8 | 26 |
| M001221390 | IE | 8 | 28 |
| M001221400 | IE | 10 | 22 |
| M001221410 | IE | 10 | 24 |
| M001221420 | IE | 10 | 26 |
| M001221430 | IE | 10 | 28 |
| UPN | Ureteral Stent | Size (F) | Length (cm) Between Pigtails |
| M001245490 | USG | 8 | 20 |
| M001245500 | USG | 8 | 22 |
| M001245510 | USG | 8 | 24 |
| M001245520 | USG | 8 | 26 |
| M001245530 | USG | 8 | 28 |
| M001245570 | USG | 10 | 20 |
| M001245580 | USG | 10 | 22 |
| M001245590 | USG | 10 | 24 |
| M001245600 | USG | 10 | 26 |
| M001245610 | USG | 10 | 28 |
| UPN | Ureteral Stent | Size (F) | Length (cm) Between Pigtails |
| M001245720 | USGK | 6 | 20 |
| M001245730 | USGK | 6 | 22 |
| M001245740 | USGK | 6 | 24 |
| M001245750 | USGK | 6 | 26 |
| M001245760 | USGK | 6 | 28 |
| M001245620 | USGK | 8 | 20 |
| M001245630 | USGK | 8 | 22 |
| M001245640 | USGK | 8 | 24 |
| M001245650 | USGK | 8 | 26 |
| M001245660 | USGK | 8 | 28 |
All catheters packaged with a metal stiffening cannula and trocar; in addition, all catheters except 6F contain a flexible stiffening cannula.
Training for ongoing education
Online medical training and education courses
The EDUCARE online platform makes healthcare education and training more relevant, more comprehensive, more personal, and more accessible. Register to access a library of procedural videos, case studies, training resources, and events.