ZIPwire™
Nitinol Hydrophilic Guidewire
Impacted stones. Tortuous anatomies. Ureteral obstructions.1,2 Medical conditions like these call for a hydrophilic guidewire that’s up to the task.1
Key Resources
Explore
Product Details
Reduced Trauma
- Lubricious, floppy tip designed for reduced trauma to the ureter during advancement through the urinary tract
Lubricious
- Hydrophilic coating designed to navigate ureteral strictures and facilitate tracking of urological instruments
Kink-Resistant
- Superelastic nitinol core for enhanced control
Steerable
- Nitinol core and polyurethane jacket designed to provide excellent rotational torque for maximum control
Radiopaque
- Highly radiopaque jacket designed to provide enhanced visibility under fluoroscopy and enable accurate positioning
Available in standard and stiff shaft
- Stiff shaft ZIPwire Guidewire designed to increase pushability, help straighten tortuous anatomy and facilitate advancement of devices2
Ordering Information
Order Number | Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|---|
Standard Shaft | ||||||
M006630200B1 | 0.018in | 150cm | Straight | Standard | 3cm | Box 5 |
M006630201B1 | 0.025in | 150cm | Straight | Standard | 3cm | Box 5 |
M006630202B1 | 0.025in | 150cm | Angled | Standard | 3cm | Box 5 |
M006630212B1 | 0.032in | 150cm | Straight | Standard | 3cm | Box 5 |
M006630213B1 | 0.032in | 150cm | Angled | Standard | 3cm | Box 5 |
M006630205B1 | 0.035in | 150cm | Straight | Standard | 3cm | Box 5 |
M006630206B1 | 0.035in | 150cm | Angled | Standard | 3cm | Box 5 |
M006630208B1 | 0.038in | 150cm | Straight | Standard | 3cm | Box 5 |
M006630209B1 | 0.038in | 150cm | Angled | Standard | 3cm | Box 5 |
M006630210B1 | 0.038in | 260cm | Straight | Standard | 3cm | Box 5 |
Order Number | Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|---|
Stiff Shaft | ||||||
M006630216B1 | 0.025in | 150cm | Straight | Stiff | 3cm | Box 5 |
M006630217B1 | 0.025in | 150cm | Angled | Stiff | 3cm | Box 5 |
M006630222B1 | 0.035in | 150cm | Straight | Stiff | 3cm | Box 5 |
M006630223B1 | 0.035in | 150cm | Angled | Stiff | 3cm | Box 5 |
M006630225B1 | 0.038in | 150cm | Straight | Stiff | 3cm | Box 5 |
M006630226B1 | 0.038in | 150cm | Angled | Stiff | 3cm | Box 5 |
Order Number | Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|---|
Bentson-Type, Standard Shaft | ||||||
M006630214B1 | 0.035in | 150cm | Straight | Standard | Bentson 8cm | Box 5 |
M006630203B1 | 0.035in | 150cm | Angled | Standard | Bentson 8cm | Box 5 |
M006630215B1 | 0.038in | 150cm | Straight | Standard | Bentson 8cm | Box 5 |
M006630207B1 | 0.038in | 150cm | Angled | Standard | Bentson 8cm | Box 5 |
Order Number | Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|---|
Bentson-Type, Stiff Shaft | ||||||
M006630224B1 | 0.035in | 150cm | Straight | Stiff | Bentson 8cm | Box 5 |
M006630221B1 | 0.035in | 150cm | Angled | Stiff | Bentson 8cm | Box 5 |
M006630227B1 | 0.038in | 150cm | Straight | Stiff | Bentson 8cm | Box 5 |
M006630228B1 | 0.038in | 150cm | Angled | Stiff | Bentson 8cm | Box 5 |
Order Number | Description | Quantity |
---|---|---|
Accessories | ||
M0067301300 | Torque Vise Steerable Handle | Box 12 |
Reimbursement
Tools and Resources


