Sensor™
PTFE-Nitinol Guidewire
with Hydrophilic Tip
The gold standard in guidewires. The preferred hybrid wire technology among surgeons who value consistent performance in routine and challenging cases for nearly two decades.
Key Resources
Explore
Product Details
Distinct Construction
- Kink-resistant nitinol core
- 5 cm hydrophilic coated floppy tip facilitates access past obstructions and negotiates through tortuous anatomy
- Flat wire stainless steel construction provides a stiff guidewire designed for enhanced instrumentation and device placement
- Smooth PTFE coating provides low coefficient of friction to facilitate advancement and catheter tracking
- Tungsten-filled radiopaque tip enhances fluoroscopic visualization
Hybrid Wire Performance
- Distal tip stiffness profile transition creates a unique distribution of force, to help advance past tortuous anatomy and impacted stones1
- The Coil-to-Core design provides direct tactile feedback which helps communicate movement of the wire back to the surgeon
Dual-Flex Advantage
- Features a 10cm flexible proximal end to ease passage and designed to minimize risk of ureteroscope damage
Ordering Information
| Order Number | UPN | Description | Tip Design | Size | Quantity |
|---|---|---|---|---|---|
| 670308 | M0066703081 | Sensor Dual-Flex PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Straight | .035 in x 150 cm | Box 5 |
| 670301 | M0066703011 | Sensor Dual-Flex PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Angled | .035 in x 150 cm | Box 5 |
| 670312 | M0066703121 | Sensor Dual-Flex PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Straight | .038 in x 150 cm | Box 5 |
| 670302 | M0066703021 | Sensor Dual-Flex PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Angled | .038 in x 150 cm | Box 5 |
| 670305 | M0066703051 | Sensor PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Straight | .035 in x 150 cm | Box 5 |
| 670306 | M0066703061 | Sensor PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Angled | .035 in x 150 cm | Box 5 |
| 670309 | M0066703091 | Sensor PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Straight | .038 in x 150 cm | Box 5 |
| 670310 | M0066703101 | Sensor PTFE-Nitinol Guidewire with Hydrophilic Tip | 3cm Angled | .038 in x 150 cm | Box 5 |
Reimbursement
Tools and Resources
References
- Sarkissian C, Korman E, Hendlin K, et al. Systemic evaluation of hybrid guidewires: Shaft stiffness, lubricity, and tip configuration. Urology. 2012 Mar;79(3):513-7.