Jagwire™ Revolution
High Performance Guidewire
The Jagwire Revolution High Performance Guidewire is a versatile .025” guidewire engineered to have the stiffness and pushability that you would expect in our Jagwire .035’’ guidewire combined with both access and exchange characteristics.*
Explore
Product Details
The Jagwire Revolution High Performance Guidewire is indicated for use throughout the alimentary tract as well as for selective cannulation of the pancreatico-biliary system including the common bile duct, pancreatic duct, cystic duct, and right and left hepatic ducts. The endoscopic guidewire is designed to be used during endoscopic pancreatico-biliary as well as gastrointestinal procedures for introduction and exchange of catheters, cannulas, and sphincterotomes, and to aid in the placement of diagnostic and therapeutic devices.
Efficient Access and Navigation
- Atraumatic 5cm hydrophilic tapered tip allows for tight alpha-loop formation designed for knuckling through challenging ducts and strictures
Navigation in Tortuous Anatomy
- Straight and angled hydrophilic tip configurations aids passibility through devices and difficult strictures
- Engineered to facilitate precise torque ability of the angled tip
Improved Visualization Design
- Tungsten filled tip for improved fluoroscopic visualization
- Striped guidewire movement markers for endoscopic visualizing
Control and Durability
RX Biliary System compatible design helps enable clinician to maintain control of the guidewire throughout the procedure
Ordering Information
| Order Number | GTIN | Description | Distal Tip O.D. (in) | Working Length (cm) | Tip Style | Tip | Packaging |
|---|---|---|---|---|---|---|---|
| M00557001 | 08714729934974 | Jagwire Revolution High Performance Guidewire- ST | .025 | 260 | Straight | Round | Box 2 |
| M00557011 | 08714729934981 | Jagwire Revolution High Performance Guidewire- ANG | .025 | 260 | Angled | Round | Box 2 |
| M00557021 | 08714729934998 | Jagwire Revolution High Performance Guidewire- ST | .025 | 450 | Straight | Round | Box 2 |
| M00557031 | 08714729935001 | Jagwire Revolution High Performance Guidewire- ANG | .025 | 450 | Angled | Round | Box 2 |
| M00557041 | 08714729935018 | Jagwire Revolution High Performance Guidewire- ST | .025 | 500 | Straight | Round | Box 2 |
| Order Number | GTIN | Description | Cut Wire (mm) | Tip Length (mm) | Distal Tip O.D. (Fr) | Preloaded Guidewire (in/cm) | Guidewire Tip Style | Packaging |
|---|---|---|---|---|---|---|---|---|
| M00584240 | 08714729953234 | Jagwire Revolution RX 39 Sphincterotome | 20 | 5 | 3.9 | .025/260 Jagwire Revolution Guidewire | Straight | Each |
| M00584250 | 08714729953241 | Jagwire Revolution RX 39 Sphincterotome | 20 | 5 | 3.9 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
| M00584260 | 08714729953258 | Jagwire Revolution RX 39 Sphincterotome | 30 | 5 | 3.9 | .025/260 Jagwire Revolution Guidewire | Straight | Each |
| M00584270 | 08714729953265 | Jagwire Revolution RX 39 Sphincterotome | 30 | 5 | 3.9 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
| Order Number | GTIN | Description | Cut Wire (mm) | Tip Length (mm) | Distal Tip O.D. (Fr) | Preloaded Guidewire (in/cm) | Guidewire Tip Style | Packaging |
|---|---|---|---|---|---|---|---|---|
| M00583260 | 8714729953272 | TRUEtome 39 Sphincterotome | 20 | 5 | 3.9 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
| M00583270 | 8714729953289 | TRUEtome 44 Sphincterotome | 20 | 5 | 4.4 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
| M00583280 | 8714729953296 | TRUEtome 39 Sphincterotome | 30 | 5 | 3.9 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
| M00583290 | 8714729953302 | TRUEtome 44 Sphincterotome | 30 | 5 | 4.4 | .025/450 Jagwire Revolution Guidewire | Straight | Each |
Reimbursement
Physician & Patient Resources
*Jagwire Revolution High Performance Guidewire has been designed with the same core diameter, proximal 3-point bend stiffness test performance and transition lubricious cover design of the Jagwire .035" guidewire. The testing was performed by or on behalf of BSC. Data on file.
All photographs taken by Boston Scientific. Information for Jagwire Revolution Guidewire and Jagwire High Performance Guidewire excerpted from the literature published by Boston Scientific.
Indications, Contraindications, Warnings and Instructions for Use can be found in the product labeling supplied with each device.
CAUTION: U.S. Federal law restricts this device to sale by or on the order of a physician.
All trademarks are the property of their respective owners.