Charger™
0.035" Balloon Dilatation Catheter
The Charger Balloon is designed to deliver results in both routine and challenging cases.
Key Resources
Explore
Product Details
Charger is the 0.035” balloon you can count on
- Non-compliant for excellent stent-to-wall apposition
- Higher pressure when needed (up to 20 atm for 5x200 mm)
- Broad size matrix
Ordering Information
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939206030270 | 3920603027 | 3 | 20 | 75 | 5 | 20 |
H74939206030210 | 3920603021 | 3 | 20 | 135 | 5 | 20 |
H74939206030370 | 3920603037 | 3 | 30 | 75 | 5 | 20 |
H74939206030470 | 3920603047 | 3 | 40 | 75 | 5 | 20 |
H74939206030410 | 3920603041 | 3 | 40 | 135 | 5 | 20 |
H74939206030670 | 3920603067 | 3 | 60 | 75 | 5 | 20 |
H74939206030810 | 3920603081 | 3 | 80 | 135 | 5 | 20 |
H74939206031010 | 3920603101 | 3 | 100 | 135 | 5 | 20 |
H74939206031210 | 3920603121 | 3 | 120 | 135 | 5 | 20 |
H74939206031510 | 3920603151 | 3 | 150 | 135 | 5 | 20 |
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939206031810 | 3920603181 | 3 | 180 | 135 | 5 | 20 |
H74939206032010 | 3920603201 | 3 | 200 | 135 | 5 | 20 |
H74939206040270 | 3920604027 | 4 | 20 | 75 | 5 | 20 |
H74939206040210 | 3920604021 | 4 | 20 | 135 | 5 | 20 |
H74939206040370 | 3920604037 | 4 | 30 | 75 | 5 | 20 |
H74939206040470 | 3920604047 | 4 | 40 | 75 | 5 | 20 |
H74939206040410 | 3920604041 | 4 | 40 | 135 | 5 | 20 |
H74939206040670 | 3920604067 | 4 | 60 | 75 | 5 | 20 |
H74939206040610 | 3920604061 | 4 | 60 | 135 | 5 | 20 |
H74939206040870 | 3920604087 | 4 | 80 | 75 | 5 | 20 |
H74939206040810 | 3920604081 | 4 | 80 | 135 | 5 | 20 |
H74939206041070 | 3920604107 | 4 | 100 | 75 | 5 | 20 |
H74939206041010 | 3920604101 | 4 | 100 | 135 | 5 | 20 |
H74939206041210 | 3920604121 | 4 | 120 | 135 | 5 | 20 |
H74939206041510 | 3920604151 | 4 | 150 | 135 | 5 | 20 |
H74939206041810 | 3920604181 | 4 | 180 | 135 | 5 | 20 |
H74939206042010 | 3920604201 | 4 | 200 | 135 | 5 | 20 |
H74939206050270 | 3920605027 | 5 | 20 | 75 | 5 | 20 |
H74939206050210 | 3920605021 | 5 | 20 | 135 | 5 | 20 |
H74939206050370 | 3920605037 | 5 | 30 | 75 | 5 | 20 |
H74939206050470 | 3920605047 | 5 | 40 | 75 | 5 | 20 |
H74939206050410 | 3920605041 | 5 | 40 | 135 | 5 | 20 |
H74939206050670 | 3920605067 | 5 | 60 | 75 | 5 | 20 |
H74939206050610 | 3920605061 | 5 | 60 | 135 | 5 | 20 |
H74939206050870 | 3920605087 | 5 | 80 | 75 | 5 | 20 |
H74939206050810 | 3920605081 | 5 | 80 | 135 | 5 | 20 |
H74939206051070 | 3920605107 | 5 | 100 | 75 | 5 | 20 |
H74939206051010 | 3920605101 | 5 | 100 | 135 | 5 | 20 |
H74939206051210 | 3920605121 | 5 | 120 | 135 | 5 | 20 |
H74939206051510 | 3920605151 | 5 | 150 | 135 | 5 | 20 |
H74939206051810 | 3920605181 | 5 | 180 | 135 | 5 | 20 |
H74939206052010 | 3920605201 | 5 | 200 | 135 | 5 | 20 |
H74939206060270 | 3920606027 | 6 | 20 | 75 | 5 | 18 |
H74939206060210 | 3920606021 | 6 | 20 | 135 | 5 | 18 |
H74939206060370 | 3920606037 | 6 | 30 | 75 | 5 | 18 |
H74939206060470 | 3920606047 | 6 | 40 | 75 | 5 | 18 |
H74939206060410 | 3920606041 | 6 | 40 | 135 | 5 | 18 |
H74939206060670 | 3920606067 | 6 | 60 | 75 | 5 | 18 |
H74939206060610 | 3920606061 | 6 | 60 | 135 | 5 | 18 |
H74939206060870 | 3920606087 | 6 | 80 | 75 | 5 | 18 |
H74939206060810 | 3920606081 | 6 | 80 | 135 | 5 | 18 |
H74939206061070 | 3920606107 | 6 | 100 | 75 | 5 | 16 |
H74939206061010 | 3920606101 | 6 | 100 | 135 | 5 | 16 |
H74939206061210 | 3920606121 | 6 | 120 | 135 | 5 | 16 |
H74939206061510 | 3920606151 | 6 | 150 | 135 | 5 | 16 |
H74939206061810 | 3920606181 | 6 | 180 | 135 | 6 | 16 |
H74939206062010 | 3920606201 | 6 | 200 | 135 | 6 | 16 |
H74939206070270 | 3920607027 | 7 | 20 | 75 | 5 | 18 |
H74939206070210 | 3920607021 | 7 | 20 | 135 | 5 | 18 |
H74939206070370 | 3920607037 | 7 | 30 | 75 | 5 | 18 |
H74939206070470 | 3920607047 | 7 | 40 | 75 | 5 | 18 |
H74939206070410 | 3920607041 | 7 | 40 | 135 | 5 | 18 |
H74939206070670 | 3920607067 | 7 | 60 | 75 | 5 | 18 |
H74939206070610 | 3920607061 | 7 | 60 | 135 | 5 | 18 |
H74939206070870 | 3920607087 | 7 | 80 | 75 | 5 | 18 |
H74939206070810 | 3920607081 | 7 | 80 | 135 | 5 | 18 |
H74939206071070 | 3920607107 | 7 | 100 | 75 | 6 | 16 |
H74939206071010 | 3920607101 | 7 | 100 | 135 | 6 | 16 |
H74939206071210 | 3920607121 | 7 | 120 | 135 | 6 | 16 |
H74939206071510 | 3920607151 | 7 | 150 | 135 | 6 | 16 |
H74939206071810 | 3920607181 | 7 | 180 | 135 | 6 | 16 |
H74939206072010 | 3920607201 | 7 | 200 | 135 | 6 | 16 |
H74939206080270 | 3920608027 | 8 | 20 | 75 | 6 | 18 |
H74939206080210 | 3920608021 | 8 | 20 | 135 | 6 | 18 |
H74939206080370 | 3920608037 | 8 | 30 | 75 | 6 | 18 |
H74939206080470 | 3920608047 | 8 | 40 | 75 | 6 | 18 |
H74939206080410 | 3920608041 | 8 | 40 | 135 | 6 | 18 |
H74939206080670 | 3920608067 | 8 | 60 | 75 | 6 | 18 |
H74939206080870 | 3920608087 | 8 | 80 | 75 | 6 | 18 |
H74939206080810 | 3920608081 | 8 | 80 | 135 | 6 | 18 |
H74939206081070 | 3920608107 | 8 | 100 | 75 | 6 | 16 |
H74939206081010 | 3920608101 | 8 | 100 | 135 | 6 | 16 |
H74939206081210 | 3920608121 | 8 | 120 | 135 | 6 | 16 |
H74939206081510 | 3920608151 | 8 | 150 | 135 | 6 | 16 |
H74939206081810 | 3920608181 | 8 | 180 | 135 | 6 | 16 |
H74939206082010 | 3920608201 | 8 | 200 | 135 | 6 | 16 |
H74939206090270 | 3920609027 | 9 | 20 | 75 | 6 | 16 |
H74939206090210 | 3920609021 | 9 | 20 | 135 | 6 | 16 |
H74939206090370 | 3920609037 | 9 | 30 | 75 | 6 | 16 |
H74939206090470 | 3920609047 | 9 | 40 | 75 | 6 | 16 |
H74939206090410 | 3920609041 | 9 | 40 | 135 | 6 | 16 |
H74939206090670 | 3920609067 | 9 | 60 | 75 | 6 | 16 |
H74939206090870 | 3920609087 | 9 | 80 | 75 | 6 | 16 |
H74939206100270 | 3920610027 | 10 | 20 | 75 | 6 | 14 |
H74939206100210 | 3920610021 | 10 | 20 | 135 | 6 | 14 |
H74939206100370 | 3920610037 | 10 | 30 | 75 | 6 | 14 |
H74939206100470 | 3920610047 | 10 | 40 | 75 | 6 | 14 |
H74939206100410 | 3920610041 | 10 | 40 | 135 | 6 | 14 |
H74939206100670 | 3920610067 | 10 | 60 | 75 | 6 | 14 |
H74939206100870 | 3920610087 | 10 | 80 | 75 | 6 | 14 |
H74939206120270 | 3920612027 | 12 | 20 | 75 | 7 | 12 |
H74939206120210 | 3920612021 | 12 | 20 | 135 | 7 | 12 |
H74939206120370 | 3920612037 | 12 | 30 | 75 | 7 | 12 |
H74939206120470 | 3920612047 | 12 | 40 | 75 | 7 | 12 |
H74939206120410 | 3920612041 | 12 | 40 | 135 | 7 | 12 |
H74939206120670 | 3920612067 | 12 | 60 | 75 | 7 | 12 |
H74939206120870 | 3920612087 | 12 | 80 | 75 | 7 | 12 |
Reimbursement
The C-code used for this product is C1725, Catheter, transluminal angioplasty, non-laser. C-codes are used for hospital outpatient device reporting for Medicare and some private payers.
Note: Boston Scientific is not responsible for the correct use of codes on submitted claims; this information does not constitute reimbursement or legal advice.
Resources
-
Sep 06, 2019
Boston Scientific Peripheral Interventions Product Catalog
2019 Product Catalog PDF, 5.0 MB
-
-