SYNERGY™ & SYNERGY MEGATRON™

EES PtCr Coronary Stent System

Because you never know when life will become complex

Drug-eluting stent technology has shown encouraging efficacy compared to bare metal stents, significantly reducing restenosis and revascularization procedures5. Still, there remains a concern for being able to treat ever-increasing complex lesions, ensuring proper healing, and managing dual antiplatelet therapy (DAPT).

What if there was a technology that offered the benefits of being able to improve the ability to acutely treat complex lesions, improve the healing properties, and potentially free selected patients from long-term DAPT?** 
 

Explore

Introducing the SYNERGY Stent

Designed to help patients, including those with complex cases, heal from day one and beyond.
 

Designed to Heal
 

Designed to Heal

Abluminally-coated stent technology synchronizes the release of drug elution and polymer absorption for optimal healing within the vessel.1

Early Healing
 

Early Healing

The SYNERGY Stent’s ultra-thin struts show more rapid healing compared to thicker stent strut designs in clinical cases and in preclinical research.2,3

Freedom from Long-Term Polymer Exposure

Freedom from Long-Term Polymer Exposure

Polymer is gone when it’s no longer needed—shortly after the drug is completely eluted at three months, which minimizes polymer exposure in the vessel.4

Complex Lesions

The SYNERGY Stent System is indicated for improving coronary luminal diameter in patients with symptomatic ischemic heart disease, including patients with acute myocardial infarction and patients with concomitant diabetes mellitus due to discrete de novo native coronary artery lesions.

The SYNERGY Stent System is also indicated for treatment of patients presenting with:

  • Acute coronary syndrome
  • Unstable angina
  • Renal failure
  • Coronary bifurcation lesions
  • Coronary multi-vessel disease
  • Coronary saphenous vein graft lesions
  • Coronary artery ostial lesions
  • Unprotected left main coronary artery lesions
  • Coronary artery total occlusion lesions
  • In-stent restenosis in coronary artery lesions
     

Ordering Information

SYNERGY BP Stent

Stent Length (mm)
ø 
(mm)
8 12 16 20 24 28 32 38 48 Over
Expansion
Capability
2.25 H7493926208220 H7493926212220 H7493926216220 H7493926220220 H7493926224220 H7493926228220 H7493926232220 H7493926238220   3.50
2.50 H7493926208250 H7493926212250 H7493926216250 H7493926220250 H7493926224250 H7493926228250 H7493926232250 H7493926238250 H7493926248250 3.50
2.75 H7493926208270 H7493926212270 H7493926216270 H7493926220270 H7493926224270 H7493926228270 H7493926232270 H7493926238270 H7493926248270 3.50
3.00 H7493926208300 H7493926212300 H7493926216300 H7493926220300 H7493926224300 H7493926228300 H7493926232300 H7493926238300 H7493926248300 4.25
3.50 H7493926208350 H7493926212350 H7493926216350 H7493926220350 H7493926224350 H7493926228350 H7493926232350 H7493926238350 H7493926248350 4.25
4.00 H7493926208400 H7493926212400 H7493926216400 H7493926220400 H7493926224400 H7493926228400 H7493926232400 H7493926238400 H7493926248400 5.75
 4.50   H7493926212450 H7493926216450 H7493926220450
H7493926224450 H7493926228450 H7493926232450     5.75
5.00   H7493926212500 H7493926216500 H7493926220500 H7493926224500 H7493926228500 H7493926232500     5.75
 

SYNERGY MEGATRON BP Stent

Stent Length (mm)

ø

(mm)

8 12 16 20 24 28 32 Overexpansion Capabilities
3.50 H7493942708350 H7493942712350 H7493942716350 H7493942720350 H7493942724350 H7493942728350 H7493942732350 6.0
4.00 H7493942708400 H7493942712400 H7493942716400 H7493942720400 H7493942724400 H7493942728400 H7493942732400 6.0
4.50 H7493942708450 H7493942712450 H7493942716450 H7493942720450 H7493942724450 H7493942728450 H7493942732450 6.0
5.00 H7493942708500 H7493942712500 H7493942716500 H7493942720500 H7493942724500 H7493942728500 H7493942732500 6.0
 
Optimal Healing

Optimal Healing

Advanced design for optimal healing

Button
Clinical Program

Clinical Program

Addressing the full spectrum of cardiovascular disease complexity

Button
Real-World

Real-World Studies

How design impacts economic value

Button
Top