AngioJet™
Peripheral Thrombectomy Catheter
Arterial Thrombectomy
Arterial Catheter Specifications
| Solent Omni | Solent Proxi | Solent Dista | |
|---|---|---|---|
| System Compatibility | Ultra | Ultra | Ultra |
| Vessel Diameter | 3 mm | 3 mm | 1.5 mm |
| Working Length | 120 cm | 90 cm | 145 cm |
| Shaft Diameter | 2 mm | 2 mm | 1.33 mm / 1 mm |
| Guidewire Compatibility | 0.089 mm | 0.089 mm | 0.035 mm |
| Sheath Compatibility | 2 mm | 2 mm | 1. 33 mm |
Clinical Data
For Limb Ischemia cases, the PEARL Registry data demonstrated:
- 89% limb salvage rate
- 56% of patients were treated in a single session
- 80% of procedures were completed in <24 hours
Learn more about the PEARL Registry
Presented by Dr. Ali Amin at Charing Cross 2014; Final PEARL Data