TRUSELECTTM 2.6
Microcatheter
Go-to microcatheter designed to combine trackability, torque, and flow in a platform featuring a unique hand-shapeable tip.
Explore
Overview
Track. Torque. Flow. All in one.
The TruSelect 2.6 Microcatheter combines the precision of a 2.4 F with the embolic compatibility of a 2.8 F in a single catheter. It’s designed to provide trackability, torqueability, and flow in one platform, with a hand‑shapeable tip to support versatility across embolisation procedures. Learn how TruSelect 2.6 is different.
Explore how TruSelect 2.6 eliminates trade-offs
Stay up to date
Sign up to get technology updates, news about major conferences, symposium invitations, and more.
Technical specifications
Technical information
TruSelect 2.6 Microcatheter construction
Building upon the TruSelect 2.0 platform, TruSelect 2.6 features a proprietary 4x4 tungsten wire braid, providing an enhanced balance of push, flexibility, and torque while allowing for tip shaping without heat or steam.
Specifications
| Distal Tip OD | 2.6 F |
| Distal Lumen ID | 0.025” |
| Max Guidewire | 0.021” |
| Microsphere Compatibility | ≤ 900 μm |
| PVA Particles | < 710 µm |
| Embolic Coil Compatibility | Coils requiring 0.025” ID |
| Lengths | 105, 130, 155 |
| Tips Shapes | Straight, Bern (80°) |
| Max PSI and Flow Rate* | 900 psi, 4.0 mL/s |
| Liquids/Conformables Compatible | Yes |
Ordering information
TruSelect 2.6 Microcatheter
| UPN | Usable Length (cm) | Proximal/distal O.D. (F) | Inner Diameter (in) | Tip Shape | RO Markers |
| M0013973505010 | 105 | 2.9/2.6 | 0.025 | Straight | 1 |
| M0013973530010 | 130 | 2.9/2.6 | 0.025 | Straight | 1 |
| M0013973555010 | 155 | 2.9/2.6 | 0.025 | Straight | 1 |
| M0013973555020 | 155 | 2.9/2.6 | 0.025 | Straight | 2 |
| M0013973505110 | 105 | 2.9/2.6 | 0.025 | Bern | 1 |
| M0013973530110 | 130 | 2.9/2.6 | 0.025 | Bern | 1 |
| M0013973555110 | 155 | 2.9/2.6 | 0.025 | Bern | 1 |
| M0013973555120 | 155 | 2.9/2.6 | 0.025 | Bern | 2 |
TruSelect 2.6 Microcatheter Pre-Loaded System with Fathom™-16 Guidewire
| UPN | Usable Length (cm) | Proximal/distal O.D. (F) | Inner Diameter (in) | Tip Shape | RO Markers |
| M0013973130010 | 130 | 2.9/2.6 | 0.025 | Straight | 1 |
| M0013973155010 | 155 | 2.9/2.6 | 0.025 | Straight | 1 |
| M0013973155020 | 155 | 2.9/2.6 | 0.025 | Straight | 2 |
| M0013973130110 | 130 | 2.9/2.6 | 0.025 | Bern | 1 |
| M0013973155110 | 155 | 2.9/2.6 | 0.025 | Bern | 1 |
| M0013973155120 | 155 | 2.9/2.6 | 0.025 | Bern | 2 |

