| OPAL HDx™ Mapping System | EverCare Innovate | EverCare | TotalCare | EssentialCare |
|---|---|---|---|---|
| Term/Coverage | 3 years | 3– 4 years | 1 – 4 years | 1 – 4 years |
| Access to technicians via phone | ✓ | ✓ | ✓ | ✓ |
| 24/7 phone support during patient procedure | ✓ | ✓ | ✓ | ✓ |
| 100 % coverage on parts | ✓ | ✓ | ✓ | |
| 100 % coverage on labour charges | ✓ | ✓ | ✓ | ✓ |
| Unlimited service repair visits | ✓ | ✓ | ✓ | ✓ |
| Standard next day shipping | ✓ | ✓ | ✓ | ✓ |
| One preventative maintenance visit per year including functional and electrical safety test (EST/STK) | ✓ | ✓ | ✓ | ✓ |
| Priority designation in service repair queue | ✓ | ✓ | ✓ | |
| Software updates | ✓ | ✓ | ✓ | ✓ |
| 24-hour onsite service guarantee System Down | ✓ | ✓ | ✓ | |
| 1 OPAL HDx accessory | ✓ | ✓ | ✓ | |
| 1 Equipment upgrade to latest generation technology | ✓ | |||
| 2 Equipment upgrades to latest generation technology | ✓ | |||
| 100 % coverage on loaner equipment | ✓ | ✓ | ✓ |
RHYTHMIA HDx™ has evolved to the OPAL HDx™ Mapping System, the full-spectrum cardiac mapping system at the leading edge of PFA.