ZIPwire™
Nitinol Hydrophilic Guidewire
Impacted stones. Tortuous anatomies. Ureteral obstructions.1,2 Medical conditions like these call for a hydrophilic guidewire that’s up to the task.1
Key Resources
Explore
Product Details
Reduced Trauma
- Lubricious, floppy tip designed for reduced trauma to the ureter during advancement through the urinary tract
Lubricious
- Hydrophilic coating designed to navigate ureteral strictures and facilitate tracking of urological instruments
Kink-Resistant
- Superelastic nitinol core for enhanced control
Steerable
- Nitinol core and polyurethane jacket designed to provide excellent rotational torque for maximum control
Radiopaque
- Highly radiopaque jacket designed to provide enhanced visibility under fluoroscopy and enable accurate positioning
Available in standard and stiff shaft
- Stiff shaft ZIPwire Guidewire designed to increase pushability, help straighten tortuous anatomy and facilitate advancement of devices2
Ordering Information
Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|
0.018in | 150cm | Straight | Standard | 3cm | Box 5 |
0.025in | 150cm | Straight | Standard | 3cm | Box 5 |
0.025in | 150cm | Angled | Standard | 3cm | Box 5 |
0.032in | 150cm | Straight | Standard | 3cm | Box 5 |
0.032in | 150cm | Angled | Standard | 3cm | Box 5 |
0.035in | 150cm | Straight | Standard | 3cm | Box 5 |
0.035in | 150cm | Angled | Standard | 3cm | Box 5 |
0.038in | 150cm | Straight | Standard | 3cm | Box 5 |
0.038in | 150cm | Angled | Standard | 3cm | Box 5 |
0.038in | 260cm | Straight | Standard | 3cm | Box 5 |
Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|
0.025in | 150cm | Straight | Stiff | 3cm | Box 5 |
0.025in | 150cm | Angled | Stiff | 3cm | Box 5 |
0.035in | 150cm | Straight | Stiff | 3cm | Box 5 |
0.035in | 150cm | Angled | Stiff | 3cm | Box 5 |
0.038in | 150cm | Straight | Stiff | 3cm | Box 5 |
0.038in | 150cm | Angled | Stiff | 3cm | Box 5 |
Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|
0.035in | 150cm | Straight | Standard | Bentson 8cm | Box 5 |
0.035in | 150cm | Angled | Standard | Bentson 8cm | Box 5 |
0.038in | 150cm | Straight | Standard | Bentson 8cm | Box 5 |
0.038in | 150cm | Angled | Standard | Bentson 8cm | Box 5 |
Diameter | Length | Tip | Stiffness | Taper | Quantity |
---|---|---|---|---|---|
0.035in | 150cm | Straight | Stiff | Bentson 8cm | Box 5 |
0.035in | 150cm | Angled | Stiff | Bentson 8cm | Box 5 |
0.038in | 150cm | Straight | Stiff | Bentson 8cm | Box 5 |
0.038in | 150cm | Angled | Stiff | Bentson 8cm | Box 5 |
Description | Quantity |
---|---|
Torque Vise Steerable Handle | Box 12 |
Reimbursement
Tools and Resources


