Interlock™

Fibered IDC™ Occlusion System Family

Interlocking arms for precise placement
Dacron Fibers for rapid occlusion

Associates Precision & Control of a detachable coil to the powerful Thrombogenicity of a fibered coil configuration. The Interlocking arm is designed to allow the coil to be advanced and retracted before final placement. Synthetic streamlined oriented & dense fibers onto the platinum coil improve stasis for more confidence in occlusion. Available in a broad range of product sizes, Interlock™ Fibered occlusion system offers precise treatment and clinical flexibility.

Key Resources

Explore

Product Details

Coil types:

Interlockᵀᴹ Fibered ICDᵀᴹ Occlusion System Family

Three-Dimensional

  • design allows for circumferential wall apposition and packability in visceral aneurysms

Anchorability

  • results from the helical shape of the coil in constant, consistent contact with the wall of the vessel.

Occlusive Power

  • is obtained by tapering the proximal and distal coil diameters, maximizing crosssectional flow disruption.

Ordering Information:

Interlock™ -35 Fibered IDC™ Occlusion System

UPN Coil Type Description
2D
M001363500 0.035” (0.89 mm) 2D 3 mm x 4 cm
M001363520 0.035” (0.89 mm) 2D 4 mm x 10 cm
M001363540 0.035” (0.89 mm) 2D 6 mm x 10 cm
M001363550 0.035” (0.89 mm) 2D 6 mm x 20 cm
M001363570 0.035” (0.89 mm) 2D 8 mm x 10 cm
M001363580 0.035” (0.89 mm) 2D 8 mm x 20 cm
M001363590 0.035” (0.89 mm) 2D 8 mm x 40 cm
M001363600 0.035” (0.89 mm) 2D 10 mm x 20 cm
M001363610 0.035” (0.89 mm) 2D 10 mm x 40 cm
M001363620 0.035” (0.89 mm) 2D 12 mm x 20 cm
M001363630 0.035” (0.89 mm) 2D 12 mm x 40 cm
M001363640 0.035” (0.89 mm) 2D 15 mm x 20 cm
M001363650 0.035” (0.89 mm) 2D 15 mm x 40 cm
M001363660 0.035” (0.89 mm) 2D 18 mm x 20 cm
M001363670 0.035” (0.89 mm) 2D 18 mm x 40 cm
CUBE
M001363700 0.035” (0.89 mm) Cube 4 mm x 6 cm
M001363720 0.035” (0.89 mm) Cube 6 mm x 10 cm
M001363730 0.035” (0.89 mm) Cube 6 mm x 20 cm
M001363760 0.035” (0.89 mm) Cube 8 mm x 20 cm
M001363790 0.035” (0.89 mm) Cube 10 mm x 25 cm
M001363800 0.035” (0.89 mm) Cube 10 mm x 40 cm
M001363810 0.035” (0.89 mm) Cube 15 mm x 25 cm
M001363820 0.035” (0.89 mm) Cube 15 mm x 40 cm
M001363830 0.035” (0.89 mm) Cube 20 mm x 40 cm
DIAMOND
M001363910 0.035” (0.89 mm) Diamond 4 mm x 4.5 cm
M001363920 0.035” (0.89 mm) Diamond 6 mm x 9 cm
M001363930 0.035” (0.89 mm) Diamond 8 mm x 14 cm
M001363940 0.035” (0.89 mm) Diamond 10 mm x 21.5 cm

Interlockᵀᴹ -18 Fibered IDCᵀᴹ Occlusion System

UPN Coil Type Description
2D
M001361500 0.018” (0.46 mm) 2D 3 mm x 6 cm
M001361510 0.018” (0.46 mm) 2D 3 mm x 12 cm
M001361520 0.018” (0.46 mm) 2D 4 mm x 8 cm
M001361530 0.018” (0.46 mm) 2D 4 mm x 15 cm
M001361540 0.018” (0.46 mm) 2D 5 mm x 8 cm
M001361550 0.018” (0.46 mm) 2D 5 mm x 15 cm
M001361560 0.018” (0.46 mm) 2D 6 mm x 10 cm
M001361570 0.018” (0.46 mm) 2D 6 mm x 20 cm
M001361580 0.018” (0.46 mm) 2D 8 mm x 20 cm
M001361590 0.018” (0.46 mm) 2D 10 mm x 20 cm
M001361600 0.018” (0.46 mm) 2D 10 mm x 30 cm
M001361610 0.018” (0.46 mm) 2D 12 mm x 20 cm
M001361620 0.018” (0.46 mm) 2D 12 mm x 30 cm
M001361630 0.018” (0.46 mm) 2D 14 mm x 20 cm
M001361640 0.018” (0.46 mm) 2D 14 mm x 30 cm
DIAMOND
M001361740 0.018” (0.46 mm) Diamond 2/3 mm x 2.3 cm
M001361750 0.018” (0.46 mm) Diamond 2/4 mm x 4.1 cm
M001361760 0.018” (0.46 mm) Diamond 2/5 mm x 5.8 cm
M001361770 0.018” (0.46 mm) Diamond 2/6 mm x 8.0 cm
Top