PROMUS Element™ Plus BTK

Everolimus-Eluting Platinum Chromium Stent System

PROMUS Element™ Plus BTK

The PROMUS Element Plus Stent System establishes a new standard of drug-eluting stent performance with the combination of its highly visible Platinum Chromium alloy and innovative stent design for a superior compression resistance together with the market-leading Everolimus drug.

Explore

Product Details

PROMUS Element™ Plus BTK Stent Delivery System

Stent Delivery System

Meet all clinical needs

Focal Resistant Lesions

When blood flow is limited by a focal lesion and PTA is not sufficient to establish good patency due to calcium or vessel recoil

Restenotic Lesions

To treat flow-limiting restenosis consequent to PTA or BMS procedures

Short Dissections

When a dissection occurs immediately after PTA

 

Discover superior performance

Visibility

Platinum Chromium

  • More than twice compression resistance of Cobalt Chromium stents
  • 40% less recoil than Cobalt-Chromium
  • Exceptional visibility and radiopacity

Efficacy

The Everolimus Drug & Fluorinated Copolymer

  • Exceptional efficacy
  • Long-term safety
  • Proven performance in over 1800 patients in Coronary PROMUS Platinum clinical program

Deliverability

Stent Architecture and Delivery System

  • Better conformability to deliver drug into irregular and calcified plaques
  • Bi-Segment™ Inner Shaft to optimize pushability and trackability
  • Both Over-The-Wire and Monorail to match physicians’ technique preferences

Ordering Information

Monorail™
  Stent Diameter mm Stent Length mm Cath usable Length cm Balloon nominal pressure ATM kPa Balloon rated burst pressure ATM kPa Guide Catheter compatibility F mm Recommended Guide Sheat F mm Catheter Outer Diameter F mm Guidewire compatibility in mm Crossing profile in mm
H749 39215221210 2.25 12 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215251210 2.50 12 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215301210 3.0 12 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215351210 3.50 12 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215401210 4.00 12 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040/ 1.02
H749 39215222010 2.25 20 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215252010 2.50 20 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215302010 3.0 20 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215352010 3.50 20 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215402010 4.00 20 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215222810 2.25 28 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 392152528102.50 2.50 28 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215302810 3.0 28 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215352810 3.50 28 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215402810 4.00 28 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215253810 2.50 38 144 11 / 1117 18 / 1827 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215303810 3.0 38 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215353810 3.50 38 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
H749 39215403810 4.00 38 144 11 / 1117 16 / 1620 5 / 1.42 4 / 1.5 2.3-2.7¹ / 0.80-0.95¹ 0.014 / 0.36 0.040 / 1.02
Over-The-Wire
  Stent Diameter mm Stent Length mm Cath usable Length cm Balloon nominal pressure ATM kPa Balloon rated burst pressure ATM kPa Guide Catheter compability F mm Recommended Guide Sheat F mm Catheter Outer Diameter F mm Guidewire compability in mm Crossing profile in mm
H749 39227221210 2.25 12 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227251210 2.50 12 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227301210 3.0 12 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227351210 3.50 12 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227401210 4.00 12 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227222010 2.25 20 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227252010 2.50 20 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227302010 3.0 20 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227352010 3.50 20 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227402010 4.00 20 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227222810 2.25 28 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227252810 2.50 28 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227302810 3.0 28 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227352810 3.50 28 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227402810 4.00 28 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227253810 2.50 38 144 11 / 1117 18 / 1827 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85² 0.014 / 0.36 0.040 / 1.02
H749 39227303810 3.0 38 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.4² / 1.20-0.85* 0.014 / 0.36 0.040 / 1.02
H749 39227353810 3.50 38 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.02
H749 39227403810 4.00 38 144 11 / 1117 16 / 1620 6 / 1.68 5 / 1.93 3.4-2.7³ / 1.20-0.95³ 0.014 / 0.36 0.040 / 1.0
 
Top