WallFlex™
Colonic Stents
WallFlex™ Colonic Stent
A combination of delivery system access and stent construction to expand options available for patient treatment and management of colonic strictures caused by malignant neoplasms.
WallFlex™ Colonic Soft Stent
9F sized Delivery System for use in a 3.2mm channel scope. Bench tests demonstrate that WallFlex Soft Enteral has lower radial force than current WallFlex Enteral.1
Key Resources
Explore
Product Details
Ordering Information
| Order Number | Stent Body Diameter (mm) | Flare Diameter (mm) | Expanded Stent Length (mm) | Working Length (cm) | Delivery System Length (cm) | Delivery System Diameter (Fr) / Working Channel (mm) | Packaging |
|---|---|---|---|---|---|---|---|
| M00565040 | 25 | 30 | 60 | 230 | 270 | 10 / 3.7 | Each |
| M00565050 | 25 | 30 | 90 | 230 | 270 | 10 / 3.7 | Each |
| M00565060 | 25 | 30 | 120 | 230 | 270 | 10 / 3.7 | Each |
| M00565070 | 25 | 30 | 60 | 135 | 175 | 10 / 3.7 | Each |
| M00565080 | 25 | 30 | 90 | 135 | 175 | 10 / 3.7 | Each |
| M00565090 | 25 | 30 | 120 | 135 | 175 | 10 / 3.7 | Each |
| M00565100 | 22 | 27 | 60 | 230 | 270 | 10 / 3.7 | Each |
| M00565110 | 22 | 27 | 90 | 230 | 270 | 10 / 3.7 | Each |
| M00565120 | 22 | 27 | 120 | 230 | 270 | 10 / 3.7 | Each |
| M00565130 | 22 | 27 | 60 | 135 | 175 | 10 / 3.7 | Each |
| M00565140 | 22 | 27 | 90 | 135 | 175 | 10 / 3.7 | Each |
| M00565150 | 22 | 27 | 120 | 135 | 175 | 10 / 3.7 | Each |
| Order Number | Stent Body Diameter (mm) | Flare Diameter (mm) | Expanded Stent Length (mm) | Working Length (cm) | Delivery System Length (cm) | Delivery System Diameter (Fr) / Working Channel (mm) | Packaging |
|---|---|---|---|---|---|---|---|
| M00555700 | 18 | 23 | 60 | 230 | 270 | 9 / 3.2 | Each |
| M00555710 | 18 | 23 | 90 | 230 | 270 | 9 / 3.2 | Each |
| M00555720 | 18 | 23 | 120 | 230 | 270 | 9 / 3.2 | Each |
| M00555730 | 20 | 25 | 60 | 230 | 270 | 9 / 3.2 | Each |
| M00555740 | 20 | 25 | 90 | 230 | 270 | 9 / 3.2 | Each |
| M00555750 | 20 | 25 | 120 | 230 | 270 | 9 / 3.2 | Each |
| M00555760 | 22 | 27 | 60 | 230 | 270 | 9 / 3.2 | Each |
| M00555770 | 22 | 27 | 90 | 230 | 270 | 9 / 3.2 | Each |
| M00555780 | 22 | 27 | 120 | 230 | 270 | 9 / 3.2 | Each |
Case Studies - WallFlex Enteral Only
Presented by Charles Loewe, MD
Presented by Sri Komanduri, MD, MS
Presented by Ryan Matsuo, MD