ACCOLADE™ Pacing Systems

Including ACCOLADE™, PROPONENT™, ESSENTIO™, ALTRUA™ 2

ACCOLADETM Pacing Systems

The ACCOLADE™ family offer RightRate™ Respiration-Based Pacing and Automatic Daily Monitoring to improve patient compliance, combined with our exclusive battery technology.

Key Resources

Explore

Key Benefits

RightRateTM Respiration
RightRate minute ventilation sensor is the only sensor clinically proven to restore chronotropic competence1.

Boston Scientific Battery Technology
1.6 ampere-hour (Ah) EL batteries are labeled to last between 9.5 and 16.7 years.

Automatic Daily Monitoring
Offers automatic daily monitoring with the LATITUDETM NXT Patient Management System, to improve clinic efficiency and provide a higher level of care for your device patients.

MRI unlimited system2
Compatible with 3T and 1.5T scans, is designed to ensure optimal results for patients and physicians (cardiologist and radiologist).

Post-Operative System Test (POST)
A fully-automatic evaluation to check lead impedances, intrinsic amplitudes, and capture thresholds prior to discharge.

Atrial Arrhythmia Report
Provides a comprehensive view of your patient's AT/AF status and information for assessing AF treatment efficacy3.

Mechanical Specifications

Product Name Model Type Size (cm) (WxHxD) Mass (g) Volume(cm3) Connector Type (RA RV LV)
ACCOLADE™ EL MRI L331 DR 4.45 x 5.88 x 0.75 29.2 15.8 RA: IS1 - RV: IS1
ACCOLADE™ MRI DR L311 DR 4.45 x 5.02 x 0.75 24.8 13.7 RA: IS1 - RV: IS1
ACCOLADE™ MRI SR L310 SR 4.45 x 4.81 x 0.75 23.6 13.2 RA/RV: IS1
PROPONENT™ EL MRI L231 DR 4.45 x 5.88 x 0.75 29.2 15.8 RA: IS1 - RV: IS1
PROPONENT™ MRI DR L211 DR 4.45 x 5.02 x 0.75 24.8 13.7 RA: IS1 - RV: IS1
PROPONENT™ MRI SR L210 SR 4.45 x 4.18 x 0.75 23.6 13.2 RA/RV: IS1
PROPONENT™ VDD L209 (non-MRI model) VDDR 4.45 x 5.02 x 0.75 24.8 13.7 VDD
ESSENTIO™ EL MRI L131 DR 4.45 x 5.88 x 0.75 29.2 15.8 RA: IS1 - RV: IS1
ESSENTIO™ MRI DR L111 DR 4.45 x 5.02 x 0.75 24.8 13.7 RA: IS1 - RV: IS1
ESSENTIO™ MRI SR L110 SR 4.45 x 4.81 x 0.75 23.6 13.2 RA/RV: IS1
ESSENTIO™ EL L121 DR 4.45 x 5.88 x 0.75 29.1 15.8 RA: IS1 - RV: IS1
ESSENTIO™ DR L101 DR 4.45 x 5.02 x 0.75 24.8 13.7 RA: IS1 - RV: IS1
ESSENTIO™ SR L100 SR 4.45 x 4.81 x 0.75 23.6 13.2 RA/RV: IS1
ALTRUA™ 2 EL DR S722 DR 4.45 x 5.88 x 0.75 29.2 15.8 RA: IS1 - RV: IS1
ALTRUA™ 2 DR S702 DR 4.45 x 5.02 x 0.75 24.8 13.7 RA: IS1 - RV: IS1
ALTRUA™ 2 SR S701 SR 4.45 x 4.81 x 0.75 23.6 13.2 RA/RV: IS1
Top