Coyote™

Balloon Dilatation Catheter

Available in balloon lengths up to 220mm
Intended for the peripheral vasculature, including infrapopliteal arteries.
Get to it, get through, get going

Introducing Coyote, the go-to below-the-knee (BTK) peripheral balloon. Confidently take on BTK procedures with the ultimate in deliverability, crossability, and ultra-low profile.

Explore

Product Details

Get to

  • With four catheter configurations optimized for maximum push and excellent track

Get through

  • With an ultra-low lesion entry profile (0.017"/0.43 mm) and best-in-class crossing profile (0.030"/0.76 mm)

Get going

  • With deflation times of less than 10 seconds* and balloon lengths up to 220 mm
Coyote Balloon
Coyote Balloon


Coyote™ Balloon Dilatation Catheter Monorail™

catheter monorail

Coyote Over-the-Wire Balloon Catheter

Balloon Catheter

Ordering Information

Coyote™ Balloon Dilatation Catheter Over-the-Wire
Catheter Length   Balloon Diameter
(mm)
Balloon Length
(mm)
90 cm 150 cm
H74939185150490 H74939185150410 1.5 40
H74939185200690 H74939185200610 2.0 60
H74939185200890 H74939185200810 2.0 80
H74939185201090 H74939185201010 2.0 100
H74939185201290 H74939185201210 2.0 120
H74939185201590 H74939185201510 2.0 150
H74939185202290 H74939185202210 2.0 220
H74939185250690 H74939185250610 2.5 60
H74939185250890 H74939185250810 2.5 80
H74939185251090 H74939185251010 2.5 100
H74939185251290 H74939185251210 2.5 120
H74939185251590 H74939185251510 2.5 150
H74939185252290 H74939185252210 2.5 220
H74939185300690 H74939185300610 3.0 60
H74939185300890 H74939185300810 3.0 80
H74939185301090 H74939185301010 3.0 100
H74939185301290 H74939185301210 3.0 120
H74939185301590 H74939185301510 3.0 150
H74939185302290 H74939185302210 3.0 220
H74939185350690 H74939185350610 3.5 60
H74939185350890 H74939185350810 3.5 80
H74939185351090 H74939185351010 3.5 100
H74939185351290 H74939185351210 3.5 120
H74939185351590 H74939185351510 3.5 150
H74939185352290 H74939185352210 3.5 220
H74939185400690 H74939185400610 4.0 60
H74939185400890 H74939185400810 4.0 80
H74939185401090 H74939185401010 4.0 100
H74939185401290 H74939185401210 4.0 120
H74939185401590 H74939185401510 4.0 150
H74939185402290 H74939185402210 4.0 220
Coyote™ Over-the-Wire Balloon Dilatation Catheter – UPN codes
Catheter Length   Balloon Diameter
(mm)
Balloon Length
(mm)
90 cm 150 cm
H74939186150490 H74939186150410 1.5 40
H74939186200690 H74939186200610 2.0 60
H74939186200890 H74939186200810 2.0 80
H74939186201090 H74939186201010 2.0 100
H74939186201290 H74939186201210 2.0 120
H74939186201590 H74939186201510 2.0 150
H74939186202290 H74939186202210 2.0 220
H74939186250690 H74939186250610 2.5 60
H74939186250890 H74939186250810 2.5 80
H74939186251090 H74939186251010 2.5 100
H74939186251290 H74939186251210 2.5 120
H74939186251590 H74939186251510 2.5 150
H74939186252290 H74939186252210 2.5 220
H74939186300690 H74939186300610 3.0 60
H74939186300890 H74939186300810 3.0 80
H74939186301090 H74939186301010 3.0 100
H74939186301290 H74939186301210 3.0 120
H74939186301590 H74939186301510 3.0 150
H74939186302290 H74939186302210 3.0 220
H74939186350690 H74939186350610 3.5 60
H74939186350890 H74939186350810 3.5 80
H74939186351090 H74939186351010 3.5 100
H74939186351290 H74939186351210 3.5 120
H74939186351590 H74939186351510 3.5 150
H74939186352290 H74939186352210 3.5 220
H74939186400690 H74939186400610 4.0 60
H74939186400890 H74939186400810 4.0 80
H74939186401090 H74939186401010 4.0 100
H74939186401290 H74939186401210 4.0 120
H74939186401590 H74939186401510 4.0 150
H74939186402290 H74939186402210 4.0 220
Top