Polaris™ Ultra

Ureteral Stent

Nautilus Bladder Coil
Firm Placement & Softer Bladder Coil

Dual Durometer Percuflex™ Stent with HydroPlus™ Coating featuring a distinct soft Nautilus™ Bladder Coil.

Key Resources

Explore

 

Product Details

Design Features

  • Dual Durometer Percuflex Material with HydroPlus Coating 
  • Unique 2.1F bladder loops made of soft Percuflex Material 
  • An average of 69% less material in the bladder than traditional stents1 
  • Biocompatible material designed for 365-day indwelling time1

Placement

  • HydroPlus Coating to facilitate advancement
  • Places similar to a double pigtail stent (View Technique Spotlight) 
  • The R.O. Band is located in a similar location as with a traditional double pigtail stent 
  • Shown in a clinical trial to be easier to remove then the standard double pigtail stents2.

Multiple Sizes

  • Available in 5F – 8F with lengths ranging from 10 cm – 30 cm 
  • Improved ID/OD Ratio, low profile stent with larger inner lumen References
 

Latex Information

This product contains no detectable latex.

 

Ordering Information

Order Number UPN Description Size Quantity
192111 M0061921110 Polaris Ultra Ureteral Stent 5F x 10cm Each
192112 M0061921120 Polaris Ultra Ureteral Stent 5F x 12cm Each
192113 M0061921130 Polaris Ultra Ureteral Stent 5F x 14cm Each
192114 M0061921140 Polaris Ultra Ureteral Stent 5F x 16cm Each
192115 M0061921150 Polaris Ultra Ureteral Stent 5F x 18cm Each
192120 M0061921200 Polaris Ultra Ureteral Stent 5F x 20cm Each
192121 M0061921210 Polaris Ultra Ureteral Stent 5F x 22cm Each
192122 M0061921220 Polaris Ultra Ureteral Stent 5F x 24cm Each
192123 M0061921230 Polaris Ultra Ureteral Stent 5F x 26cm Each
192124 M0061921240 Polaris Ultra Ureteral Stent 5F x 28cm Each
192125 M0061921250 Polaris Ultra Ureteral Stent 5F x 30cm Each
192130 M0061921300 Polaris Ultra Ureteral Stent 6F x 20cm Each
192131 M0061921310 Polaris Ultra Ureteral Stent 6F x 22cm Each
192132 M0061921320 Polaris Ultra Ureteral Stent 6F x 24cm Each
192133 M0061921330 Polaris Ultra Ureteral Stent 6F x 26cm Each
192134 M0061921340 Polaris Ultra Ureteral Stent 6F x 28cm Each
192135 M0061921350 Polaris Ultra Ureteral Stent 6F x 30cm Each
192140 M0061921400 Polaris Ultra Ureteral Stent 7F x 20cm Each
192141 M0061921410 Polaris Ultra Ureteral Stent 7F x 22cm Each
192142 M0061921420 Polaris Ultra Ureteral Stent 7F x 24cm Each
192143 M0061921430 Polaris Ultra Ureteral Stent 7F x 26cm Each
 

Tools and Resources

   Product Brochure
 

References

1. Data on file Boston Scientific Corporation

2. J. Lingeman, Ease of Placement and Removal of Loop Tail Stents vs. Standard Pigtail Stents

Top