Single-Use Radial Jaw™ 4
Biopsy Forceps





Our forceps are available in several different sizes and can be used for a variety of disease states.
The Importance of Accurate Histological Diagnosis with Radial Jaw 4 Single-Use Biopsy Forceps
Standard Capacity forceps are available in two lengths and with or without needles to handle samples.
Jumbo forceps allow for large tissue specimens for sample handling and histological diagnosis.
Our biopsy forceps include sizes from Standard Capacity to Jumbo to Large Capacity, providing options based on physician preference and a variety of disease states. Hot, Pediatric, and Multibite™ Forceps options can be found in our catalog.
Explore



Product Details



Ordering Information

Order Number | Description | Jaw O.D. (mm) | Working Length (cm) | Min. Working Channel (mm) | Color Code | Packaging | |
---|---|---|---|---|---|---|---|
Jumbo Biopsy Forceps | M00513343 | Radial Jaw 4 Jumbo Forceps | 2.8 | 160 | 3.2 | Yellow | Box 5 |
M00513353 | Radial Jaw 4 Jumbo Forceps w/ Needle | 2.8 | 160 | 3.2 | Yellow | Box 5 | |
M00513363 | Radial Jaw 4 Jumbo Forceps | 2.8 | 240 | 3.2 | Orange | Box 5 | |
M00513373 | Radial Jaw 4 Jumbo Forceps w/ Needle | 2.8 | 240 | 3.2 | Orange | Box 5 | |
M00513361 | Radial Jaw 4 Jumbo Forceps | 2.8 | 240 | 3.2 | Orange | Box 20 | |
M00513371 | Radial Jaw 4 Jumbo Forceps w/ Needle | 2.8 | 240 | 3.2 | Orange | Box 20 | |
M00513362 | Radial Jaw 4 Jumbo Forceps | 2.8 | 240 | 3.2 | Orange | Box 40 | |
M00513372 | Radial Jaw 4 Jumbo Forceps w/ Needle | 2.8 | 240 | 3.2 | Orange | Box 40 |
Order Number | Description | Jaw O.D. (mm) | Working Length (cm) | Min. Working Channel (mm) | Color Code | Packaging | |
---|---|---|---|---|---|---|---|
Large Capacity Forceps | M00513303 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 160 | 2.8 | Yellow | Box 5 |
M00513313 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 160 | 2.8 | Yellow | Box 5 | |
M00513323 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 240 | 2.8 | Orange | Box 5 | |
M00513333 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 240 | 2.8 | Orange | Box 5 | |
M00513301 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 160 | 2.8 | Yellow | Box 20 | |
M00513311 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 160 | 2.8 | Yellow | Box 20 | |
M00513321 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 240 | 2.8 | Orange | Box 20 | |
M00513331 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 240 | 2.8 | Orange | Box 20 | |
M00513302 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 160 | 2.8 | Yellow | Box 40 | |
M00513312 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 160 | 2.8 | Yellow | Box 40 | |
M00513322 | Radial Jaw 4 Large Capacity Forceps | 2.4 | 240 | 2.8 | Orange | Box 40 | |
M00513332 | Radial Jaw 4 Large Capacity Forceps w/ Needle | 2.4 | 240 | 2.8 | Orange | Box 40 | |
Standard Capacity Forceps | M00513383 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 160 | 2.8 | Yellow | Box 5 |
M00513393 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 160 | 2.8 | Yellow | Box 5 | |
M00513403 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 240 | 2.8 | Orange | Box 5 | |
M00513413 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 240 | 2.8 | Orange | Box 5 | |
M00513381 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 160 | 2.8 | Yellow | Box 20 | |
M00513391 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 160 | 2.8 | Yellow | Box 20 | |
M00513401 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 240 | 2.8 | Orange | Box 20 | |
M00513411 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 240 | 2.8 | Orange | Box 20 | |
M00513382 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 160 | 2.8 | Yellow | Box 40 | |
M00513392 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 160 | 2.8 | Yellow | Box 40 | |
M00513402 | Radial Jaw 4 Standard Capacity Forceps | 2.2 | 240 | 2.8 | Orange | Box 40 | |
M00513412 | Radial Jaw 4 Standard Capacity Forceps w/ Needle | 2.2 | 240 | 2.8 | Orange | Box 40 |
Clinical Information
Case Studies
Biopsy Forceps for Diagnosis
Importance of Forceps for an Accurate Histological Diagnosis
Watch Video

Presented by Shirim Jakate, MD et al.

Presented by Benjamin Krevsky, MD and Rebecca Thomas, MD

Presented by Niraj Jani, MD and Diana Molavi, MD, PhD