Rotational Atherectomy Systems
ROTAPRO™ and ROTABLATOR™ Rotational Atherectomy Systems
Ordering Information
RotaWire™ Guidewire
Order Number | Model/ Description | Length | Tip Length | Flexibility | Spring Tip Diameter | Quantity |
---|---|---|---|---|---|---|
H802 23239-001 2 | RotaWire Extra Support Guide Wire with WireClip™ Torquer | 330 cm | 2.8 cm | Stiff | 0.23 mm | Box of 5 |
H802 22824-002 2 | RotaWire Floppy Guide Wire with WireClip™ Torquer | 330 cm | 2.2 cm | Flexible | 0.23 mm | Box of 5 |
ROTALINK™ System Catheter and Burr
Order Number | Model/Description | Burr Size | Length |
---|---|---|---|
H802 22782-001A 0 | Rotablator RotaLink™ Advancer (separate from catheter and burr) |
||
H802 22768-002 0 | RotaLink Exchangeable Burr Catheter | 1.25 mm | 135 cm |
H802 22768-003 0 | RotaLink Exchangeable Burr Catheter | 1.50 mm | 135 cm |
H802 22768-004 0 | RotaLink Exchangeable Burr Catheter | 1.75 mm | 135 cm |
H802 22768-005 0 | RotaLink Exchangeable Burr Catheter | 2.00 mm | 135 cm |
H802 22768-015 0 | RotaLink Exchangeable Burr Catheter | 2.15 mm | 135 cm |
H802 22768-006 0 | RotaLink Exchangeable Burr Catheter | 2.25 mm | 135 cm |
H802 22768-016 0 | RotaLink Exchangeable Burr Catheter | 2.38 mm | 135 cm |
H802 22768-007 0 | RotaLink Exchangeable Burr Catheter | 2.50 mm | 135 cm |
ROTALINK™ Plus Pre-Connected Exchangeable Rotational Atherectomy System
Order Number | Model/Description | Burr Size | Length |
---|---|---|---|
H749 23631-002 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 1.25 mm | 135 cm |
H749 23631-003 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 1.50 mm | 135 cm |
H749 23631-004 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 1.75 mm | 135 cm |
H749 23631-005 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 2.00 mm | 135 cm |
H749 23631-015 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 2.15 mm | 135 cm |
H749 23631-006 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 2.25 mm | 135 cm |
H749 23631-016 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 2.38 mm | 135 cm |
H749 23631-007 0 | RotaLink Pre-connected Exchangeable Burr Catheter and Advancing Device | 2.50 mm | 135 cm |
Console
Order Number | Model/Description | Voltage |
---|---|---|
H802 22020038 1 | Rotablator™ Console Kit Assy | 230V |
Accessories
Order Number | Model/Description | Quantity |
---|---|---|
H802 21600-003 1 | Replacement Braided Air Supply Hose (6m) | Single |
H802 22436-002 1 | Dynaglide™ Foot Pedal | Single |
H802 22196-003 2 | WireClip™ Torquer | Box of 5 |