PROMUS Element™ Plus BTK

Everolimus-Eluting Platinum Chromium Stent System

PROMUS Element™ Plus BTK

The PROMUS Element Plus Stent System establishes a new standard of drug-eluting stent performance with the combination of its highly visible Platinum Chromium alloy and innovative stent design for a superior compression resistance together with the market-leading Everolimus drug.

Explore

Product Details

PROMUS Element™ Plus BTK Stent Delivery System

Stent Delivery System

Meet all clinical needs

Focal Resistant Lesions

When blood flow is limited by a focal lesion and PTA is not sufficient to establish good patency due to calcium or vessel recoil

Restenotic Lesions

To treat flow-limiting restenosis consequent to PTA or BMS procedures

Short Dissections

When a dissection occurs immediately after PTA

 

Discover superior performance

Visibility

Platinum Chromium

  • More than twice compression resistance of Cobalt Chromium stents
  • 40% less recoil than Cobalt-Chromium
  • Exceptional visibility and radiopacity

Efficacy

The Everolimus Drug & Fluorinated Copolymer

  • Exceptional efficacy
  • Long-term safety
  • Proven performance in over 1800 patients in Coronary PROMUS Platinum clinical program

Deliverability

Stent Architecture and Delivery System

  • Better conformability to deliver drug into irregular and calcified plaques
  • Bi-Segment™ Inner Shaft to optimize pushability and trackability
  • Both Over-The-Wire and Monorail to match physicians’ technique preferences

Ordering Information

Monorail™
 Stent Diameter mmStent Length mmCath usable Length cmBalloon nominal pressure ATM kPaBalloon rated burst pressure ATM kPaGuide Catheter compatibility F mmRecommended Guide Sheat F mmCatheter Outer Diameter F mmGuidewire compatibility in mmCrossing profile in mm
H749 392152212102.251214411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392152512102.501214411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153012103.01214411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153512103.501214411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392154012104.001214411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040/ 1.02
H749 392152220102.252014411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392152520102.502014411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153020103.02014411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153520103.502014411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392154020104.002014411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392152228102.252814411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392152528102.502.502814411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153028103.02814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153528103.502814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392154028104.002814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392152538102.503814411 / 111718 / 18275 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153038103.03814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392153538103.503814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
H749 392154038104.003814411 / 111716 / 16205 / 1.424 / 1.52.3-2.7¹ / 0.80-0.95¹0.014 / 0.360.040 / 1.02
Over-The-Wire
 Stent Diameter mmStent Length mmCath usable Length cmBalloon nominal pressure ATM kPaBalloon rated burst pressure ATM kPaGuide Catheter compability F mmRecommended Guide Sheat F mmCatheter Outer Diameter F mmGuidewire compability in mmCrossing profile in mm
H749 392272212102.251214411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392272512102.501214411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392273012103.01214411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392273512103.501214411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392274012104.001214411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392272220102.252014411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392272520102.502014411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392273020103.02014411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392273520103.502014411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392274020104.002014411 / 111716 / 16206 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392272228102.252814411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392272528102.502814411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392273028103.02814411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392273528103.502814411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392274028104.002814411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392272538102.503814411 / 111718 / 18276 / 1.685 / 1.933.4-2.4² / 1.20-0.85²0.014 / 0.360.040 / 1.02
H749 392273038103.03814411 / 111716 / 16206 / 1.685 / 1.933.4-2.4² / 1.20-0.85*0.014 / 0.360.040 / 1.02
H749 392273538103.503814411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.02
H749 392274038104.003814411 / 111716 / 16206 / 1.685 / 1.933.4-2.7³ / 1.20-0.95³0.014 / 0.360.040 / 1.0
 
Top