CRE™ Balloon Dilatation Catheters
Fixed, Wireguided and PRO Wireguided Balloon Dilators
CRE Fixed, CRE Wireguided, CRE PRO Wireguided Balloon Dilatation Catheters provide consistent performance for balloon endoscopy for optimal control, efficiency and performance. CRE PRO Wireguided Catheters are also indicated for use in the removal of difficult biliary stones (DASE).
Key Resources
Explore
Product Details
The CRE PRO Wireguided Balloon Dilatation Catheter is the CRE Wireguided Balloon Dilatation Catheter with a stremlined profile for optimal passability PLUS embedded platimum iridium RO markers.
- Optimized Passability—Made with a new balloon folding process for a lower profile leading to consistent ease of passage through the scope.
- Simplified Scope Compatability—Compatible with 2.8 mm+ working channel endoscopes and 3.7 mm+ working channel duodenoscopes. Smaller sizes (6-8, 8-10, 10-12, 12-15mm) are also compatible with 3.2 mm working channel duodenoscopes.
- Fluoroscopic Visualization—Embedded RO markers to facilitate balloon placement using fluoroscopy
CRE PRO Wireguided Balloon Dilatation Catheter is the first balloon dilator indicated for use in the DASE procedure for removal of difficult biliary stones.
Ordering Information

Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558330 | 6-7-8 | 18-21-24 | 8 | 3-6-10 | 304-608-1013 | 2.8 | 6 | 180 | Each |
M00558340 | 8-9-10 | 24-27-30 | 8 | 3-5.5-9 | 304-557-912 | 2.8 | 6 | 180 | Each |
M00558350 | 10-11-12 | 30-33-36 | 8 | 3-5-8 | 304-507-811 | 2.8 | 6 | 180 | Each |
M00558360 | 12-13.5-15 | 36-40.5-45 | 8 | 3-4.5-8 | 304-456-811 | 2.8 | 6 | 180 | Each |
M00558370 | 15-16.5-18 | 45-49.5-54 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6 | 180 | Each |
M00558380 | 18-19-20 | 54-57-60 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6 | 180 | Each |
M00558361 | 12-13.5-15 | 36-40.5-45 | 8 | 3-4.5-8 | 304-456-811 | 2.8 | 6 | 180 | Box 5 |
M00558371 | 15-16.5-18 | 45-49.5-54 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6 | 180 | Box 5 |
M00558381 | 18-19-20 | 54-57-60 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6 | 180 | Box 5 |

Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558600 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558610 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558620 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558630 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558640 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 180 | Each |
M00558650** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 180 | Each |
Recommended Inflation Device: Alliance™ II Integrated Inflation System Handle Order #5062, Sterile Syringe Order #5060. (See below)
Guidewire included and preloaded in balloon catheter.
*Requires a 2.8mm Olympus™ Brand Endoscope channel or a 3.2mm Pentax™ or Fujinon™ Brand Endoscope channel.
**Esophageal and Biliary application only.
(B1)= Indication requires ≥ 3.2mm Duodenoscope channel
(B2)= Indication requires ≥ 4.2mm Duodenoscope channel

Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558660 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558670 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558680 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558690 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558700 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 240 | Each |
M00558710** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 240 | Each |
Recommended Inflation Device: Alliance™ II Integrated Inflation System Handle Order #5062, Sterile Syringe Order #5060. (See below)
Guidewire included and preloaded in balloon catheter.
*Requires a 2.8mm Olympus™ Brand Endoscope channel or a 3.2mm Pentax™ or Fujinon™ Brand Endoscope channel.
**Esophageal, Colonic and Biliary application only.
(B1)= Indication requires ≥ 3.2mm Duodenoscope channel
(B2)= Indication requires ≥ 4.2mm Duodenoscope channel

Order Number | Description | Packaging |
---|---|---|
M00550620 | Inflation Handle | Each |
M00550601 | Single-Use Syringe / Gauge Assembly | Box 5 |